Brazil Trade Data of Brazil Imports for HS Code 0810
Search Brazil trade data of Brazil imports for HS CodeView trade statistics of products under HS code0810 with import value, quantity and more shipment records

45 Shipments Records (Demo)
Date | HS Code | Product Description | Origin Country | Customs | Quantity | Unit | Fob Value | Click to view 2 more columns 2 More Columns Available2 More Columns Available |
---|---|---|---|---|---|---|---|---|
Nov/2017 | 08105000 | Kiwis (kiwis) - fresh | ITALY | PARANAGUA | 23,100 | LIQUID KILOGRAM | 20,720 | 2 More Columns Available |
Nov/2017 | 08104000 | Airelas- blueberries and other fresh fruit of the genus vaccinium- | CHILE | DIONISIO CERQUEIRA | 2,559 | LIQUID KILOGRAM | 21,496 | |
Nov/2017 | 08109090 | Other fresh fruit | SPAIN | SANTOS | 33,855 | LIQUID KILOGRAM | 64,020 | |
Nov/2017 | 08107000 | Persimmons (khakis) - fresh | SPAIN | RIO DE JANEIROPORTO | 32,000 | LIQUID KILOGRAM | 35,237 | |
Nov/2017 | 08102000 | Framboesas- amoras- including silvestres- and fresh blackberries framboesas- | MEXICO | SAO PAULOAEROPORTO | 4,461 | LIQUID KILOGRAM | 39,818 | |
Nov/2017 | 08109016 | Pitaias (hylocereus spp.- selenicereus undatus) | COLOMBIA | SAO PAULOAEROPORTO | 15,008 | LIQUID KILOGRAM | 66,888 |
