Brazil Trade Data of Brazil Imports for HS Code 0809
Search Brazil trade data of Brazil imports for HS CodeView trade statistics of products under HS code0809 with import value, quantity and more shipment records

28 Shipments Records (Demo)
Date | HS Code | Product Description | Origin Country | Customs | Quantity | Unit | Fob Value | Click to view 2 more columns 2 More Columns Available2 More Columns Available |
---|---|---|---|---|---|---|---|---|
Nov/2017 | 08093020 | Nectarinas- fresh | CHILE | SAO BORJA | 43,200 | LIQUID KILOGRAM | 73,942 | 2 More Columns Available |
Nov/2017 | 08094000 | Plums and fresh abrunhos- | SPAIN | SANTOS | 20,934 | LIQUID KILOGRAM | 31,736 | |
Nov/2017 | 08092900 | Other fresh cerejas- | CHILE | DIONISIO CERQUEIRA | 43,400 | LIQUID KILOGRAM | 199,295 | |
Nov/2017 | 08093010 | Pessegos- excluding fresh nectarinas- | ARGENTINA | FOZ DO IGUACURODOVIA | 14,976 | LIQUID KILOGRAM | 27,144 | |
Nov/2017 | 08091000 | Fresh apricots | CHILE | SAO PAULOAEROPORTO | 2,107 | LIQUID KILOGRAM | 6,481 |
