Brazil Trade Data of Brazil Imports for HS Code 0713
Search Brazil trade data of Brazil imports for HS CodeView trade statistics of products under HS code0713 with import value, quantity and more shipment records

69 Shipments Records (Demo)
Date | HS Code | Product Description | Origin Country | Customs | Quantity | Unit | Fob Value | Click to view 2 more columns 2 More Columns Available2 More Columns Available |
---|---|---|---|---|---|---|---|---|
Nov/2017 | 07133399 | Other beans comuns- grain secos- | BOLIVIA | CORUMBARODOVIA | 324,000 | LIQUID KILOGRAM | 132,842 | 2 More Columns Available |
Nov/2017 | 07131090 | Other peas (pisum sativum) of - secos- whether or not peeled chickpeas in or broken | ARGENTINA | FOZ DO IGUACURODOVIA | 28,000 | LIQUID KILOGRAM | 10,220 | |
Nov/2017 | 07132090 | Other grains-de-bico- dry | ARGENTINA | SAO BORJA | 26,500 | LIQUID KILOGRAM | 27,030 | |
Nov/2017 | 07134090 | Lentils other grain secas- | CANADA | PARANAGUA | 126,009 | LIQUID KILOGRAM | 134,795 | |
Nov/2017 | 07135090 | Other broad beans (vicia faba var major.) and horse beans (vicia faba vicia faba equina- var var minor..) - secas- grain | CHINA | SANTOS | 2,400 | LIQUID KILOGRAM | 6,965 |
