Brazil Trade Data of Brazil Imports for HS Code 0305
Search Brazil trade data of Brazil imports for HS CodeView trade statistics of products under HS code0305 with import value, quantity and more shipment records

75 Shipments Records (Demo)
Date | HS Code | Product Description | Origin Country | Customs | Quantity | Unit | Fob Value | Click to view 2 more columns 2 More Columns Available2 More Columns Available |
---|---|---|---|---|---|---|---|---|
Nov/2017 | 03056990 | Other salted fish not secos- not smoked and pickle | CHINA | RECIFEPORTO (SUAPE) | 26,000 | LIQUID KILOGRAM | 78,180 | 2 More Columns Available |
Nov/2017 | 03056200 | Atlantic cod (gadus mohrua) - cod-da-greenland (gadus ogac) and cod-do-pacific (gadus macrocephalus) salgados- not secos- not defumados- pickle | NORWAY | SANTOS | 177,500 | LIQUID KILOGRAM | 1,413,824 | |
Nov/2017 | 03056910 | Saithe (pollachius virens) - ling (molva molva) and tusk (brosme brosme) | CHINA | SANTOS | 50,000 | LIQUID KILOGRAM | 187,047 | |
Nov/2017 | 03055310 | Polar cod (boreogadus saida) -saithe (pollachius virens) - ling (molva molva) blue-ling (molva dypterygia) -zarbo (brosme brosme) -abrotea-do-alto (urophycis blennoides) and haddock or lubina (haddock) - dry-salted same-but not smoked | NORWAY | SANTOS | 25,000 | LIQUID KILOGRAM | 107,350 | |
Nov/2017 | 03051000 | Flour pos and fish pellets for human food | NORWAY | SAO PAULOAEROPORTO | 1,600 | LIQUID KILOGRAM | 33,211 |
