Brazil Trade Data of Brazil Imports for HS Code 0303
Search Brazil trade data of Brazil imports for HS CodeView trade statistics of products under HS code0303 with import value, quantity and more shipment records

116 Shipments Records (Demo)
Date | HS Code | Product Description | Origin Country | Customs | Quantity | Unit | Fob Value | Click to view 2 more columns 2 More Columns Available2 More Columns Available |
---|---|---|---|---|---|---|---|---|
Nov/2017 | 03038190 | Other tubaroes- frozen | ARGENTINA | URUGUAIANARODOVIA | 11,600 | LIQUID KILOGRAM | 30,160 | 2 More Columns Available |
Nov/2017 | 03035300 | Sardines (sardina pilchardus- sardinops spp.- sardinella spp.) - anchoveta (european sprat) - frozen | PORTUGAL | SAO FRANCISCO DO SUL | 2,000 | LIQUID KILOGRAM | 5,497 | |
Nov/2017 | 03036300 | Atlantic cod and cod-do-pacifico- frozen | PORTUGAL | SALVADORPORTO | 9,535 | LIQUID KILOGRAM | 81,274 | |
Nov/2017 | 03038954 | Betrayed (h. malabaricus and h. cf. lacerdae) (frozen) - except files- other carnes- etc | ARGENTINA | FOZ DO IGUACURODOVIA | 10,000 | LIQUID KILOGRAM | 18,800 | |
Nov/2017 | 03039100 | Figados- roe and gonads masculinas- frozen | UNITED STATES OF AMERICA | SANTOS | 7,176 | LIQUID KILOGRAM | 130,296 | |
Nov/2017 | 03038112 | Tubarao-azure eviscerado- headless and barbatana- frozen | SPAIN | ITAJAI | 111,992 | LIQUID KILOGRAM | 185,347 | |
Nov/2017 | 03031200 | Other salmon-do-pacifico- frozen | UNITED STATES OF AMERICA | SANTOS | 61,735 | LIQUID KILOGRAM | 229,348 | |
Nov/2017 | 03035400 | Mackerel (scomber scomber scombrus- australasicus- chub mackerel) - frozen | PERU | SAO FRANCISCO DO SUL | 27,000 | LIQUID KILOGRAM | 18,495 | |
Nov/2017 | 03035100 | Arenques- congelados- except liver-ovas- semen | CHINA | SANTOS | 36,000 | LIQUID KILOGRAM | 57,662 | |
Nov/2017 | 03036500 | Saithe (pollachius virens) - frozen | PORTUGAL | RECIFEPORTO (SUAPE) | 5,000 | LIQUID KILOGRAM | 37,790 |
