Work Roll Import Data of Austria | Austria Import Statistics
Find 2020 detailed work roll import data of Austria by month and year. Our Austria trade statistics of work roll imports including value, price, quantity, unit, import partner name and more shipment details

679 Shipments Records (Demo)
Date | HS Code | Product Description | Origin Country | Quantity | Unit | Net Weight KG | Total Value [USD] | Click to view 7 more columns 7 More Columns Available7 More Columns Available |
---|---|---|---|---|---|---|---|---|
Feb/2020 | 72111400 | Flat-rolled products of iron or non-alloy steel, of a width < 600 mm, not further worked than hot-rolled, not clad, plated or coated, of a thickness of >= 4, 75 mm (excl. "wide flats") | France | ****** | ****** | 192,548 | 413,331.85 | 7 More Columns Available |
Feb/2020 | 72269970 | Flat-rolled products of alloy steel other than stainless, of a width of < 600 mm, hot-rolled or cold-rolled "cold-reduced" and further worked (excl. plated or coated with zinc, and products of high-speed steel or silicon-electrical steel) | France | ****** | ****** | 836 | 22,147.33 | |
Feb/2020 | 72285061 | Bars and rods of alloy steel, other than stainless steel, not further worked than cold-formed or cold-finished, of circular cross-section, of a diameter of >= 80 mm (excl. of high-speed steel, silico-manganese steel, tool steel, articles of subheading 7228.50.40, semi-finished products, flat-rolled products and hot-rolled bars and rods in irregularly wound coils) | France | ****** | ****** | 159 | 1,303.47 | |
Feb/2020 | 76071111 | Aluminium foil, not backed, rolled but not further worked, of a thickness of <┬ã¡0, 021 mm, in rolls of a weight of <=┬ã¡10 kg (excl. stamping foils of heading 3212, and foil made up as christmas tree decorating material) | France | ****** | ****** | 8 | 34.05 | |
Feb/2020 | 84592900 | Drilling machines for working metal, not numerically controlled (excl. way-type unit head machines and hand-operated machines) | France | 8 | NUMBER OF ITEMS | 716 | 6,055.87 | |
Feb/2020 | 73043910 | Tubes, pipes and hollow profiles, seamless, of circular cross-section, of iron or non-alloy steel, not cold-drawn or cold-rolled "cold-reduced", unworked, straight and of uniform wall-thickness, for use solely in the manufacture of tubes and pipes with other cross-sections and wall-thicknesses (excl. cast iron products) | Germany | ****** | ****** | 1,817,653 | 2,104,019.63 | |
Feb/2020 | 84553031 | Hot-rolling work-rolls; hot-rolling and cold-rolling back-up rolls, of open-die forged steel, for metal | Germany | ****** | ****** | 30,515 | 286,241.88 |
