Wood Work Import Data of Austria | Austria Import Statistics
Find 2020 detailed wood work import data of Austria by month and year. Our Austria trade statistics of wood work imports including value, price, quantity, unit, import partner name and more shipment details

385 Shipments Records (Demo)
Date | HS Code | Product Description | Origin Country | Quantity | Unit | Net Weight KG | Total Value [USD] | Click to view 7 more columns 7 More Columns Available7 More Columns Available |
---|---|---|---|---|---|---|---|---|
Feb/2020 | 34052000 | Polishes, creams and similar preparations, for the maintenance of wooden furniture, floors or other woodwork, whether or not in the form of paper, wadding, felt, nonwovens, cellular plastics or cellular rubber, impregnated, coated or covered with such preparations (excl. artificial and prepared waxes of heading 3404) | France | ****** | ****** | 28 | 770.34 | 7 More Columns Available |
Feb/2020 | 44101110 | Particle board of wood, whether or not agglomerated with resins or other organic binding substances, unworked or not further worked than sanded (excl. oriented strand board and waferboard, fibreboard and cellular wood panels) | France | 832 | CUBIC METRE | 618,402 | 263,855 | |
Feb/2020 | 44111390 | Medium density fibreboard "mdf" of wood, of a thickness >┬ã¡5mm but <=┬ã¡9mm, mechanically worked or surface-covered | France | 40 | CUBIC METRE | 22,623 | 7,914.79 | |
Feb/2020 | 82053000 | Planes, chisels, gouges and similar cutting tools for working wood | France | ****** | ****** | 46 | 944.14 | |
Feb/2020 | 44111290 | Medium density fibreboard "mdf" of wood, of a thickness <=┬ã¡5mm, mechanically worked or surface-covered | Netherlands | 13 | CUBIC METRE | 7,245 | 6,186.22 | |
Feb/2020 | 44189990 | Builders' joinery and carpentry, of wood, incl. cellular wood panels (excl. of bamboo or of glue-laminated timber, windows, french windows and their frames, doors and their frames and thresholds, posts and beams, assembled flooring panels, wooden shuttering for concrete constructional work, shingles, shakes and prefabricated buildings) | Netherlands | ****** | ****** | 1,036 | 4,887.44 | |
Feb/2020 | 84651010 | Machines for working wood, cork, bone, hard rubber, hard plastics or similar hard materials, which can carry out different types of machining operations without tool change between such operations, with manual transfer of workpiece between each operation | Germany | 6 | NUMBER OF ITEMS | 14,659 | 317,649.75 |
