Wood Saw Import Data of Austria | Austria Import Statistics
Find 2020 detailed wood saw import data of Austria by month and year. Our Austria trade statistics of wood saw imports including value, price, quantity, unit, import partner name and more shipment details

259 Shipments Records (Demo)
Date | HS Code | Product Description | Origin Country | Quantity | Unit | Net Weight KG | Total Value [USD] | Click to view 7 more columns 7 More Columns Available7 More Columns Available |
---|---|---|---|---|---|---|---|---|
Feb/2020 | 44032190 | Pine "pinus spp." in the rough, of which any cross-sectional dimension is =>15 cm, whether or not stripped of bark or sapwood, or roughly squared (excl. sawlogs; wood in the form of railway sleepers; wood cut into beams, etc.; wood treated with paint, stains, creosote or other preservatives) | France | 168 | CUBIC METRE | 89,140 | 51,455.55 | 7 More Columns Available |
Feb/2020 | 84659110 | Bandsaws for working wood, cork, bone, hard rubber, hard plastics or similar hard materials (excl. machines for working in the hand) | France | 9 | NUMBER OF ITEMS | 106 | 1,074.49 | |
Feb/2020 | 44032110 | Sawlogs of pine "pinus spp.", of which any cross-sectional dimension is =>15 cm, whether or not stripped of bark or sapwood, or roughly squared | Germany | 1115 | CUBIC METRE | 838,506 | 104,400.11 | |
Feb/2020 | 44072998 | Tropical wood, sawn or chipped lengthwise, sliced or peeled, of a thickness of > 6 mm (excl. planed, sanded, end-jointed, and abura, acajou d'afrique, afrormosia, ako, alan, andiroba, aningre, avodire, azobe, balau, balsa, bosse clair, bosse fonce, cativo, cedro, dabema, dark red meranti, dibetou, doussie, framire, freijo, fromager, fuma, geronggang, ilomba, imbuia, ipe, iroko, jaboty, jelutong, jequitiba, jongkong, kapur, kempas, keruing, kosipo, kotibe, koto, light red meranti, limba, louro, maî“ã¶â£â”œã©î“ã¶â¼â”¬â•‘aranduba, mahogany, makore, mandioqueira, mansonia, mengkulang, meranti bakau, merawan, merbau, merpauh, mersawa, moabi, niangon, nyatoh, obeche, okoume, onzabili, orey, ovengkol, ozigo, padauk, paldao, palissandre de guatemala, palissandre de para, palissandre de rio, palissandre de rose, pau amarelo, pau marfim, pulai, punah, quaruba, ramin, sapelli, saqui-saqui, sepetir, sipo, sucupira, suren, tauari, teak, tiama, tola, virola, white lauan, white meranti, white seraya and yellow meranti) | Germany | 99 | CUBIC METRE | 66,725 | 101,193.09 | |
Feb/2020 | 44083915 | Sheets for veneering, incl. those obtained by slicing laminated wood, for plywood or for other similar laminated wood and other wood, sawn lengthwise, sliced or peeled, of a thickness of <= 6 mm, sanded, or end-jointed, whether or not planed, of white lauan, sipo, limba, okoum├ã«, obeche, acajou d'afrique, sapelli, virola, mahogany "swietenia spp.", palissandre de rio, palissandre de para and palissandre de rose | Germany | 2 | CUBIC METRE | 1,203 | 23,692.71 | |
Feb/2020 | 44041000 | Hoopwood; split poles; piles, pickets and stakes of wood, pointed but not sawn lengthwise; wooden sticks, roughly trimmed but not turned, bent or otherwise worked, suitable for the manufacture of walking sticks, umbrellas, tool handles or the like; chipwood and the like, of coniferous wood (excl. hoopwood sawn lengthwise and carved or notched at the ends; brushmounts, lasts) | Germany | ****** | ****** | 63,286 | 72,724.50 |
