Wood Board Import Data of Austria | Austria Import Statistics
Find 2020 detailed wood board import data of Austria by month and year. Our Austria trade statistics of wood board imports including value, price, quantity, unit, import partner name and more shipment details

370 Shipments Records (Demo)
Date | HS Code | Product Description | Origin Country | Quantity | Unit | Net Weight KG | Total Value [USD] | Click to view 7 more columns 7 More Columns Available7 More Columns Available |
---|---|---|---|---|---|---|---|---|
Feb/2020 | 44039100 | Oak "quercus spp." in the rough, whether or not stripped of bark or sapwood, or roughly squared (excl. rough-cut wood for walking sticks, umbrellas, tool shafts and the like; wood in the form of railway sleepers; wood cut into boards or beams, etc.; wood treated with paint, stains, creosote or other preservatives) | France | 111 | CUBIC METRE | 99,742 | 37,341.62 | 7 More Columns Available |
Feb/2020 | 44101110 | Particle board of wood, whether or not agglomerated with resins or other organic binding substances, unworked or not further worked than sanded (excl. oriented strand board and waferboard, fibreboard and cellular wood panels) | France | 832 | CUBIC METRE | 618,402 | 263,855 | |
Feb/2020 | 44111390 | Medium density fibreboard "mdf" of wood, of a thickness >┬ã¡5mm but <=┬ã¡9mm, mechanically worked or surface-covered | France | 40 | CUBIC METRE | 22,623 | 7,914.79 | |
Feb/2020 | 48043951 | Kraft paper and paperboard, uncoated, in rolls of a width > 36 cm or in square or rectangular sheets with one side > 36 cm and the other side > 15 cm in the unfolded state, weighing <= 150 g/m┬▓, uniformly bleached in the mass, containing >= 80% coniferous wood sulphate or soda pulp by weight of total fibre content (excl. as used in the manufacture of paper yarn of heading 5308 and 5607; kraft insulating paper for electro-technical purposes; goods of heading 4802, 4803 or 4808) | France | ****** | ****** | 1,978 | 6,401.12 | |
Feb/2020 | 48103100 | Kraft paper and paperboard, bleached uniformly throughout the mass and containing > 95% chemically processed wood fibres by weight in relation to the total fibre content, coated on one or both sides with kaolin or other inorganic substances, in rolls or in square or rectangular sheets, of any size, weighing <= 150 g/m┬▓ (excl. that for writing, printing or other graphic purposes) | France | ****** | ****** | 16,087 | 22,765.01 | |
Feb/2020 | 64059090 | Footwear with outer soles of wood, cork, twine, paperboard, furskin, woven fabrics, felt, nonwovens, linoleum, raffia, straw, loofah, etc. and uppers of materials other than leather, composition leather or textile materials (excl. orthopaedic footwear and toy footwear) | France | 1 | NUMBER OF PAIRS | ****** | 477.94 | |
Feb/2020 | 94033099 | Wooden furniture for offices, of > 80 cm in height (excl. cupboards) | France | ****** | ****** | 256 | 5,758.77 | |
Feb/2020 | 44111290 | Medium density fibreboard "mdf" of wood, of a thickness <=┬ã¡5mm, mechanically worked or surface-covered | Netherlands | 13 | CUBIC METRE | 7,245 | 6,186.22 | |
Feb/2020 | 84193900 | Dryers (excl. dryers for agricultural products, for wood, paper pulp, paper or paperboard, for yarns, fabrics and other textile products, dryers for bottles or other containers, hairdryers, hand dryers and domestic appliances) | Netherlands | ****** | ****** | 12,852 | 32,713.69 | |
Feb/2020 | 44129940 | Veneered panels and similar laminated wood with at least one outer ply of alder, ash, beech, birch, cherry, chestnut, elm, hickory, hornbeam, horse chestnut, lime, maple, oak, plane tree, poplar, robinia, walnut or yellow poplar, not containing layers of particle board and without blockboard, laminboard or battenboard (excl. plywood consisting solely of sheets of wood <= 6 mm thick, sheets of compressed wood, cellular wood panels, inlaid wood and sheets identifiable as furniture components) | Germany | 64 | CUBIC METRE | 34,062 | 101,423.25 |
