Without T C Import Data of Austria | Austria Import Statistics
Find 2020 detailed without t c import data of Austria by month and year. Our Austria trade statistics of without t c imports including value, price, quantity, unit, import partner name and more shipment details

2268 Shipments Records (Demo)
Date | HS Code | Product Description | Origin Country | Quantity | Unit | Net Weight KG | Total Value [USD] | Click to view 7 more columns 7 More Columns Available7 More Columns Available |
---|---|---|---|---|---|---|---|---|
Feb/2020 | 02071190 | Fresh or chilled, plucked and drawn fowls of species gallus domesticus, without heads, feet, necks, hearts, livers and gizzards, known as "65% chickens", and other forms of fresh or chilled fowl, not cut in pieces (excl. "83% and 70% chickens") | France | ****** | ****** | 4,169 | 28,892.52 | 7 More Columns Available |
Feb/2020 | 04063039 | Processed cheese, not grated or powdered, of a fat content, by weight, of <= 36% and of a fat content, by weight, in the dry matter of > 48% (excl. processed cheese mixtures made from emmentaler, gruy├ã¢â”¬â¿re and appenzell, with or without the addition of glarus herb cheese known as schabziger, put up for retail sale, of a fat content by weight in the dry matter of <= 56%) | France | ****** | ****** | 10,567 | 90,016.09 | |
Feb/2020 | 41131000 | Leather further prepared after tanning or crusting "incl. parchment-dressed leather", of goats or kids, without wool or hair on, whether or not split (excl. chamois leather, patent leather and patent laminated leather, and metallised leather) | France | 1209 | SQUARE METRE | 583 | 25,061.94 | |
Feb/2020 | 61159400 | Full-length or knee-length stockings, socks and other hosiery, incl. footwear without applied soles, of wool or fine animal hair, knitted or crocheted (excl. graduated compression hosiery, pantyhose and tights, women's full-length or knee-length stockings, measuring per single yarn < 67 decitex, and hosiery for babies) | France | 107 | NUMBER OF PAIRS | 6 | 2,389.70 | |
Feb/2020 | 61159699 | Full-length stockings, socks and other hosiery, incl. footwear without applied soles, of synthetic fibres, knitted or crocheted (excl. graduated compression hosiery, women's pantyhose and tights, full-length or knee-length stockings, and hosiery for babies) | France | 1030 | NUMBER OF PAIRS | 35 | 6,047.65 | |
Feb/2020 | 39203000 | Plates, sheets, foil, film and strip, of non-cellular polymers of styrene, not reinforced, laminated, supported or similarly combined with other materials, without backing, unworked or merely surface-worked or merely cut into squares or rectangles (excl. self-adhesive products, and floor, wall and ceiling coverings of heading 3918) | France | ****** | ****** | 31,094 | 75,529.90 | |
Feb/2020 | 58063290 | Narrow woven fabrics of man-made fibres, without real selvedges, with a width of <= 30 cm, n.e.s. | France | ****** | ****** | 52 | 2,110.22 | |
Feb/2020 | 64035991 | Footwear with outer soles and uppers of leather, with in-soles of < 24 cm in length (excl. covering the ankle, incorporating a protective metal toecap, made on a base or platform of wood, without in-soles, with a vamp or upper made of straps, indoor footwear, sports footwear, orthopaedic footwear, and toy footwear) | France | 63 | NUMBER OF PAIRS | 27 | 4,713.65 | |
Feb/2020 | 84701000 | Electronic calculators capable of operation without an external source of electric power and pocket-size "dimensions <= 170 mm x 100 mm x 45 mm" data recording, reproducing and displaying machines with calculating functions | France | 15 | NUMBER OF ITEMS | 6 | 407.48 | |
Feb/2020 | 84672110 | Drills of all kinds for working in the hand, with self-contained electric motor capable of operation without an external source of power | France | 24 | NUMBER OF ITEMS | 99 | 3,852.88 |
