With Material Import Data of Austria | Austria Import Statistics
Find 2020 detailed with material import data of Austria by month and year. Our Austria trade statistics of with material imports including value, price, quantity, unit, import partner name and more shipment details

2790 Shipments Records (Demo)
Date | HS Code | Product Description | Origin Country | Quantity | Unit | Net Weight KG | Total Value [USD] | Click to view 7 more columns 7 More Columns Available7 More Columns Available |
---|---|---|---|---|---|---|---|---|
Feb/2020 | 30059050 | Bandages and similar articles of textile materials, impregnated or covered with pharmaceutical substances or put up for retail sale for medical, surgical, dental or veterinary purposes (excl. wadding, gauze and articles thereof, adhesive dressings and other articles having an adhesive layer) | France | ****** | ****** | 143 | 796.18 | 7 More Columns Available |
Feb/2020 | 42022290 | Handbags, whether or not with shoulder straps, incl. those without handles, with outer surface of textile materials | France | 1694 | NUMBER OF ITEMS | 1,569 | 365,959.35 | |
Feb/2020 | 59039099 | Textile fabrics coated, covered or laminated with plastics other than poly"vinyl chloride" or polyurethane (excl. those with textile materials forming the right side, tyre cord fabric of high-tenacity yarn of nylon or other polyamides, polyesters or viscose rayon; wallcoverings of textile materials impregnated or covered with plastics; floor coverings consisting of a textile backing and a top layer or covering of plastics) | France | 1257 | SQUARE METRE | 401 | 9,543.55 | |
Feb/2020 | 44119410 | Fibreboard of wood or other ligneous materials, whether or not agglomerated with resins or other organic bonding agents, of a density of <= 0, 5 g/cm┬│ (excl. mechanically worked or surface-covered; medium density fibreboard "mdf"; particle board, whether or not bonded with one or more sheets of fibreboard; laminated wood with a layer of plywood; cellular wood panels of which both sides are fibreboard; paperboard; identifiable furniture components) | France | 127 | CUBIC METRE | 22,875 | 14,458 | |
Feb/2020 | 61169900 | Gloves, mittens and mitts, of textile materials, knitted or crocheted (excl. of wool, fine animal hair, cotton or synthetic fibres, impregnated, coated or covered with plastics or rubber, and for babies) | France | 51 | NUMBER OF PAIRS | 9 | 100.99 | |
Feb/2020 | 58063900 | Narrow woven fabrics of textile materials other than cotton or man-made fibres, with a width of <= 30 cm, n.e.s. | France | ****** | ****** | 3 | 57.54 | |
Feb/2020 | 64052010 | Footwear with uppers of textile materials and outer soles of wood or cork (excl. orthopaedic footwear and toy footwear) | France | 4968 | NUMBER OF PAIRS | 501 | 36,633.51 | |
Feb/2020 | 82023900 | Circular saw blades, incl. slitting or slotting saw blades, and parts thereof, of base metal, with working parts of materials other than steel | France | ****** | ****** | 306 | 14,299.47 | |
Feb/2020 | 37019900 | Photographic plates and film in the flat for monochrome photography, sensitised, unexposed, of any material other than paper, paperboard or textiles (excl. x-ray film and photographic plates, film in the flat with any side > 255 mm, and instant print film) | Netherlands | ****** | ****** | 5 | 1,065.09 | |
Feb/2020 | 84651010 | Machines for working wood, cork, bone, hard rubber, hard plastics or similar hard materials, which can carry out different types of machining operations without tool change between such operations, with manual transfer of workpiece between each operation | Germany | 6 | NUMBER OF ITEMS | 14,659 | 317,649.75 |
