With Dro Import Data of Austria | Austria Import Statistics
Find 2020 detailed with dro import data of Austria by month and year. Our Austria trade statistics of with dro imports including value, price, quantity, unit, import partner name and more shipment details

222 Shipments Records (Demo)
Date | HS Code | Product Description | Origin Country | Quantity | Unit | Net Weight KG | Total Value [USD] | Click to view 7 more columns 7 More Columns Available7 More Columns Available |
---|---|---|---|---|---|---|---|---|
Feb/2020 | 28470000 | Hydrogen peroxide, whether or not solidified with urea | France | 79405 | KILOGRAM OF HYDROGEN PEROXIDE (H2O2) | 66,110 | 95,955.71 | 7 More Columns Available |
Feb/2020 | 29329900 | Heterocyclic compounds with oxygen hetero-atom[s] only (excl. compounds containing unfused furan ring, whether or not hydrogenated, in the structure, and lactones, isosafrole, 1-[1, 3-benzodioxol-5-yl]propan-2-one, piperonal, safrole, tetrahydrocannabinols "all isomers", and inorganic or organic compounds of mercury) | France | ****** | ****** | 32 | 589.50 | |
Feb/2020 | 29181998 | Carboxylic acids with alcohol function but without other oxygen function and their anhydrides, halides, peroxides and peroxyacids; their halogenated, sulphonated, nitrated or nitrosated derivatives (excl. lactic acid, tartaric acid, citric acid, gluconic acid, cholic acid, 3-alpha, 12-alpha-dihydroxy-5-beta-cholan-24-oic acid "deoxycholic acid" and their salts and esters, and 2, 2-bis"hydroxymethyl"propionic acid and chlorobenzilate [iso] and 2, 2-diphenyl-2-hydroxyacetic acid (benzilic acid)) | Netherlands | ****** | ****** | 1,866 | 3,854.06 | |
Feb/2020 | 29335995 | Heterocyclic compounds with nitrogen hetero-atom"s" only, containing a pyrimidine ring, whether or not hydrogenated, or piperazine ring in the structure (excl. malonylurea "barbituric acid" and its derivatives, allobarbital "inn", amobarbital "inn", barbital "inn", butalbital "inn", butobarbital "inn", cyclobarbital "inn", methylphenobarbital "inn", pentobarbital "inn", phenobarbital "inn", secbutabarbital "inn", secobarbital "inn", vinylbital "inn", loprazolam "inn", mecloqualone "inn", methaqualone "inn" and zipeprol "inn", and salts thereof, and diazinon "iso" and 1, 4-diazabicyclo[2.2.2]octane "triethylenediamine") | Netherlands | ****** | ****** | 342 | 4,523.41 | |
Feb/2020 | 29336980 | Heterocyclic compounds with nitrogen hetero-atom[s] only, containing an unfused triazine ring, whether or not hydrogenated, in the structure (excl. melamine, atrazine "iso", propazine "iso", simazine "iso", hexahydro-1, 3, 5-trinitro-1, 3, 5-triazine "hexogen, trimethylenetrinitramine", methenamine [inn] "hexamethylenetetramine" and 2, 6-di-tert-butyl-4-[4, 6-bis"octylthio"-1, 3, 5-triazine-2-ylamino]phenol) | Netherlands | ****** | ****** | 2,810 | 119,661.33 |
