Weight Import Data of Austria | Austria Import Statistics
Find 2020 detailed weight import data of Austria by month and year. Our Austria trade statistics of weight imports including value, price, quantity, unit, import partner name and more shipment details

5306 Shipments Records (Demo)
Date | HS Code | Product Description | Origin Country | Quantity | Unit | Net Weight KG | Total Value [USD] | Click to view 7 more columns 7 More Columns Available7 More Columns Available |
---|---|---|---|---|---|---|---|---|
Feb/2020 | 04011010 | Milk and cream of a fat content by weight of <= 1%, in immediate packings of <= 2 l, not concentrated nor containing added sugar or other sweetening matter | France | ****** | ****** | 357 | 1,586.48 | 7 More Columns Available |
Feb/2020 | 04031013 | Yogurt (excl. flavoured or with added fruit, nuts or cocoa, not containing added sugar or other sweetening matter), of a fat content by weight > 3, 0% but <= 6, 0% | France | ****** | ****** | 82 | 426.27 | |
Feb/2020 | 04041048 | Whey and modified whey, whether or not concentrated, not containing added sugar or other sweetening matter, of a protein content "nitrogen content x 6.38", by weight of <= 15% and of a fat content, by weight, of <= 1, 5% (excl. in powder, granules or other solid forms) | France | ****** | ****** | 31,906 | 44,908.82 | |
Feb/2020 | 04063039 | Processed cheese, not grated or powdered, of a fat content, by weight, of <= 36% and of a fat content, by weight, in the dry matter of > 48% (excl. processed cheese mixtures made from emmentaler, gruy├ã¢â”¬â¿re and appenzell, with or without the addition of glarus herb cheese known as schabziger, put up for retail sale, of a fat content by weight in the dry matter of <= 56%) | France | ****** | ****** | 10,567 | 90,016.09 | |
Feb/2020 | 04061030 | Fresh mozzarella, whether or not in a liquid, of a fat content, by weight, of <= 40% | France | ****** | ****** | 26 | 443.89 | |
Feb/2020 | 04061050 | Fresh cheese "unripened or uncured cheese", incl. whey cheese and curd of a fat content, by weight, of <= 40% (excl. mozzarella) | France | ****** | ****** | 20,426 | 127,237.93 | |
Feb/2020 | 04069081 | Cantal, cheshire, wensleydale, lancashire, double gloucester, blarney, colby and monterey, of a fat content by weight of <= 40% and a water content, by weight, of non-fatty matter of > 47% but <= 72% (excl. grated or powdered and for processing) | France | ****** | ****** | 268 | 4,506.97 | |
Feb/2020 | 22029911 | Soya-based beverages with a protein content of >=2, 8 % by weight, not containing alcohol, milk, milk products or fats derived therefrom | France | 312411 | TILL 1992: HECTOLITRE; FROM 1993: LITRE | 312,411 | 120,704.11 | |
Feb/2020 | 16029031 | Prepared or preserved meat or meat offal of game or rabbits (excl. of wild pigs, sausages and similar products, finely homogenised preparations put up for retail sale as infant food or for dietetic purposes, in containers of a net weight of <= 250 g, preparations of liver and meat extracts and juices) | France | ****** | ****** | 490 | 5,048.32 | |
Feb/2020 | 20019097 | Vegetables, fruit, nuts and other edible parts of plants, prepared or preserved by vinegar or acetic acid (excl. cucumbers and gherkins, mango chutney, fruit of the genus capsicum other than sweet peppers or pimentos, sweetcorn, yams, sweet potatoes and similar edible parts of plants, containing >= 5% by weight of starch; mushrooms, palm hearts, olives, sweet peppers, guavas, mangoes, mangosteens, papaws "papayas", tamarinds, cashew apples, lychees, jackfruit, sapodillo plums, passion fruit, carambola, pitahaya, coconuts, cashew nuts, brazil nuts, areca "betel" nuts, colanuts and macadamia nuts) | France | ****** | ****** | 7 | 37.58 |
