Weighing Import Data of Austria | Austria Import Statistics
Find 2020 detailed weighing import data of Austria by month and year. Our Austria trade statistics of weighing imports including value, price, quantity, unit, import partner name and more shipment details

1376 Shipments Records (Demo)
Date | HS Code | Product Description | Origin Country | Quantity | Unit | Net Weight KG | Total Value [USD] | Click to view 7 more columns 7 More Columns Available7 More Columns Available |
---|---|---|---|---|---|---|---|---|
Feb/2020 | 01051300 | Live domestic ducks, weighing <= 185 g | France | 1223 | NUMBER OF ITEMS | 55 | 13,641.86 | 7 More Columns Available |
Feb/2020 | 03031420 | Frozen trout "oncorhynchus mykiss", with heads and gills on, gutted, weighing more than 1, 2 kg each, or with heads off, gilled and gutted, weighing more than 1 kg each | France | ****** | ****** | 151 | 2,193.60 | |
Feb/2020 | 18062010 | Chocolate and other food preparations containing cocoa, in blocks, slabs or bars weighing > 2 kg or in liquid, paste, powder, granular or other bulk form, in containers or immediate packings of a content > 2 kg, containing >= 31%, by weight, of cocoa butter or containing a combined weight of >= 31% of cocoa butter and milkfat (excl. cocoa powder) | France | ****** | ****** | 2,969 | 44,089.15 | |
Feb/2020 | 61101110 | Jerseys and pullovers containing >= 50% by weight of wool and weighing >= 600 g/article, knitted or crocheted | France | 2 | NUMBER OF ITEMS | 2 | 184.37 | |
Feb/2020 | 52082296 | Plain woven fabrics of cotton, containing >= 85% cotton by weight and weighing > 130 g to 200 g/m┬▓, bleached, with a width of <= 165 cm | France | 1446 | SQUARE METRE | 272 | 2,319.25 | |
Feb/2020 | 52094900 | Woven fabrics of cotton, containing >= 85% cotton by weight and weighing > 200 g/m┬▓, made of yarn of different colours (excl. those in three-thread or four-thread twill, incl. cross twill, and plain woven fabrics) | France | 250 | SQUARE METRE | 65 | 6,968.31 | |
Feb/2020 | 48025530 | Uncoated paper and paperboard, of a kind used for writing, printing or other graphic purposes, and non-perforated punchcards and punch-tape paper, in rolls of any size, not containing fibres obtained by a mechanical or chemi-mechanical process or of which <= 10% by weight of the total fibre content consists of such fibres, and weighing >= 75 g but < 80 g/m┬▓, n.e.s. | France | ****** | ****** | 1,650 | 11,612.67 | |
Feb/2020 | 48043158 | Unbleached kraft paper and paperboard, uncoated, in rolls of a width > 36 cm or in square or rectangular sheets with one side > 36 cm and the other side > 15 cm in the unfolded state, weighing <= 150 g/m┬▓, containing >= 80% coniferous wood sulphate or soda pulp by weight of total fibre content (excl. kraft insulating paper for electro-technical purposes; goods of heading 4802, 4803 or 4808) | France | ****** | ****** | 16,227 | 24,878.75 | |
Feb/2020 | 48181010 | Toilet paper in rolls of a width of <= 36 cm, weighing per ply <= 25 g/m┬▓ | France | ****** | ****** | 19,653 | 42,345.32 | |
Feb/2020 | 56031190 | Nonwovens, whether or not impregnated or laminated, n.e.s., of man-made filaments, weighing <= 25 g/m┬▓ (excl. coated or covered) | France | ****** | ****** | 1,000 | 1,141.42 |
