Water Puri Import Data of Austria | Austria Import Statistics
Find 2020 detailed water puri import data of Austria by month and year. Our Austria trade statistics of water puri imports including value, price, quantity, unit, import partner name and more shipment details

133 Shipments Records (Demo)
Date | HS Code | Product Description | Origin Country | Quantity | Unit | Net Weight KG | Total Value [USD] | Click to view 7 more columns 7 More Columns Available7 More Columns Available |
---|---|---|---|---|---|---|---|---|
Feb/2020 | 22019000 | Ordinary natural water, not containing added sugar, other sweetening matter or flavoured; ice and snow (excl. mineral waters and aerated waters, sea water, distilled water, conductivity water or water of similar purity) | France | ****** | ****** | 5 | 9.39 | 7 More Columns Available |
Feb/2020 | 28539010 | Distilled and conductivity water and water of similar purity | France | ****** | ****** | 1,491 | 3,702.57 | |
Feb/2020 | 84051000 | Producer gas or water gas generators, with or without their purifiers; acetylene gas generators and similar water process gas generators, with or without their purifiers (excl. coke ovens, electrolytic process gas generators and carbide lamps) | France | ****** | ****** | 38 | 3,403.13 | |
Feb/2020 | 84212200 | Machinery and apparatus for filtering or purifying beverages (excl.water) | France | ****** | ****** | 267 | 88,771.33 | |
Feb/2020 | 84212920 | Machinery and apparatus for filtering or purifying liquids, made of fluoropolymers and with filter or purifier membrane thickness <= 140 î“ã¶â£â”œã¤î“ã¶â¼î“ã²â¥m (excl. those for water and other beverages, and artificial kidneys) | France | ****** | ****** | 399 | 125,935.62 | |
Feb/2020 | 29215119 | O-phenylenediamine, m-phenylenediamine, p-phenylenediamine, diaminotoluenes, and their halogenated, sulphonated, nitrated and nitrosated derivatives; salts thereof (excl. m-phenylenediamine of a purity by weight of >= 99% and containing <= 1% by weight of water, <= 200 mg/kg of o-phenylenediamine and <= 450 mg/kg of p-phenylenediamine) | Germany | ****** | ****** | 462 | 14,856.09 |
