Wallcoverings Import Data of Austria | Austria Import Statistics
Find 2020 detailed wallcoverings import data of Austria by month and year. Our Austria trade statistics of wallcoverings imports including value, price, quantity, unit, import partner name and more shipment details

222 Shipments Records (Demo)
Date | HS Code | Product Description | Origin Country | Quantity | Unit | Net Weight KG | Total Value [USD] | Click to view 7 more columns 7 More Columns Available7 More Columns Available |
---|---|---|---|---|---|---|---|---|
Feb/2020 | 59031010 | Textile fabrics impregnated with poly"vinyl chloride" (excl. wallcoverings of textile materials impregnated with poly"vinyl chloride") | France | 482 | SQUARE METRE | 207 | 2,414.36 | 7 More Columns Available |
Feb/2020 | 59039099 | Textile fabrics coated, covered or laminated with plastics other than poly"vinyl chloride" or polyurethane (excl. those with textile materials forming the right side, tyre cord fabric of high-tenacity yarn of nylon or other polyamides, polyesters or viscose rayon; wallcoverings of textile materials impregnated or covered with plastics; floor coverings consisting of a textile backing and a top layer or covering of plastics) | France | 1257 | SQUARE METRE | 401 | 9,543.55 | |
Feb/2020 | 48149070 | Wallpaper and similar wallcoverings of paper, and window transparencies of paper (excl. goods of subheadings 4814.20 and 4814.90.10) | France | ****** | ****** | 9 | 165.58 | |
Feb/2020 | 46021100 | Basketwork, wickerwork and other articles, made directly to shape from bamboo plaiting materials or made up from goods of bamboo plaiting materials of heading 4601, and articles of loofah (excl. wallcoverings of heading 4814; twine, cord and rope; footware and headgear and parts thereof; vehicles and vehicle superstructures; goods of chapter 94, e.g. furniture, lighting fixtures) | France | ****** | ****** | 4 | 55.19 | |
Feb/2020 | 46019290 | Plaiting materials, plaits and similar products of bamboo plaiting materials, flat-woven or bound together in parallel (excl. those of plaits or similar products of plaiting materials worked lengthwise; mats, matting and screens; wallcoverings of heading 4814; parts of footware or headgear) | France | ****** | ****** | 45 | 645.87 | |
Feb/2020 | 59050010 | Textile wallcoverings consisting of parallel yarns, fixed on a backing of any material | Germany | ****** | ****** | 28 | 510.82 |
