Wall Tile Import Data of Austria | Austria Import Statistics
Find 2020 detailed wall tile import data of Austria by month and year. Our Austria trade statistics of wall tile imports including value, price, quantity, unit, import partner name and more shipment details

210 Shipments Records (Demo)
Date | HS Code | Product Description | Origin Country | Quantity | Unit | Net Weight KG | Total Value [USD] | Click to view 7 more columns 7 More Columns Available7 More Columns Available |
---|---|---|---|---|---|---|---|---|
Feb/2020 | 59031010 | Textile fabrics impregnated with poly"vinyl chloride" (excl. wallcoverings of textile materials impregnated with poly"vinyl chloride") | France | 482 | SQUARE METRE | 207 | 2,414.36 | 7 More Columns Available |
Feb/2020 | 59039099 | Textile fabrics coated, covered or laminated with plastics other than poly"vinyl chloride" or polyurethane (excl. those with textile materials forming the right side, tyre cord fabric of high-tenacity yarn of nylon or other polyamides, polyesters or viscose rayon; wallcoverings of textile materials impregnated or covered with plastics; floor coverings consisting of a textile backing and a top layer or covering of plastics) | France | 1257 | SQUARE METRE | 401 | 9,543.55 | |
Feb/2020 | 69072100 | Ceramic flags and paving, hearth or wall tiles, of a water absorption coefficient by weight <= 0, 5 % (excl. refractory, mosaic cubes and finishing ceramics) | France | 762 | SQUARE METRE | 14,944 | 15,467.90 | |
Feb/2020 | 59050010 | Textile wallcoverings consisting of parallel yarns, fixed on a backing of any material | Germany | ****** | ****** | 28 | 510.82 | |
Feb/2020 | 69049000 | Ceramic flooring blocks, support or filler tiles and the like (excl. those of siliceous fossil meals or similar siliceous earths, refractory bricks of heading 6902, and flags and pavings, hearth and wall tiles of heading 6907 and 6908, and building bricks) | Germany | ****** | ****** | 33,781 | 14,769.19 | |
Feb/2020 | 70169070 | Slabs, squares, tiles and other articles of pressed or moulded glass, whether or not wired, of a kind used for building or construction purposes, and multicellular or foam glass in blocks, panels, plates, shells or similar forms (excl. laminated safety glass and multiple-walled insulating units of glass, and leaded lights and the like and blocks and bricks, of a kind used for building or construction purposes) | Germany | ****** | ****** | 271,525 | 176,458.78 |
