Vegetable Fat Import Data of Austria | Austria Import Statistics
Find 2020 detailed vegetable fat import data of Austria by month and year. Our Austria trade statistics of vegetable fat imports including value, price, quantity, unit, import partner name and more shipment details

123 Shipments Records (Demo)
Date | HS Code | Product Description | Origin Country | Quantity | Unit | Net Weight KG | Total Value [USD] | Click to view 7 more columns 7 More Columns Available7 More Columns Available |
---|---|---|---|---|---|---|---|---|
Feb/2020 | 22029919 | Non-alcoholic beverages, not containing milk, milk products and fats derived therefrom (excl. water, fruit or vegetable juices, beer and beverages based on soya or on nuts of ch 8, cereals of ch 10 or seeds of ch 12) | France | 850 | TILL 1992: HECTOLITRE; FROM 1993: LITRE | 888 | 2,177.16 | 7 More Columns Available |
Feb/2020 | 15179091 | Edible fixed vegetable oils, fluid, mixed, containing <= 10% milkfats (excl. oils, partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinised, whether or not refined, but not further prepared, and mixtures of olive oils) | France | ****** | ****** | 96 | 465.02 | |
Feb/2020 | 15159051 | Solid crude fixed vegetable fats and oils, in immediate packings of <= 1 kg (excl. for technical or industrial uses and soya-bean, groundnut, olive, palm, sunflower-seed, safflower, cotton-seed, coconut, palm kernel, babassu, rape, colza and mustard, linseed, maize, castor, tung, sesame, jojoba, oiticica, myrtle, japan wax and tobacco-seed oil) | France | ****** | ****** | 26 | 165.58 | |
Feb/2020 | 15159091 | Solid fixed vegetable fats and oils and their fractions, whether or not refined, but not chemically modified, in immediate packings of <= 1 kg, n.e.s. (excl. for technical or industrial uses and crude fats and oils) | France | ****** | ****** | 283 | 5,111.73 | |
Feb/2020 | 15179099 | Edible mixtures or preparations of animal or vegetable fats or oils and edible fractions of different fats or oils, containing <= 10% milkfats (excl. fixed vegetable oils, fluid, mixed, edible mixtures or preparations for mould-release preparations, and solid margarine) | Netherlands | ****** | ****** | 437,862 | 832,999.05 | |
Feb/2020 | 38070090 | Brewer's pitch and similar preparations based on rosin, resin acids or vegetable pitch; wood tar oils, wood creosote, wood naphtha and vegetable pitch (excl. wood tar, burgundy pitch, yellow pitch, stearin pitch, fatty acid pitch, fatty tar and glycerin pitch) | Netherlands | ****** | ****** | 1,600 | 1,968.13 | |
Feb/2020 | 15179010 | Edible mixtures or preparations of animal or vegetable fats or oils or of fractions of different fats or oils, with a milkfat content, by weight, of > 10% and <= 15% (excl. fats and oils and their fractions, partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinised, whether or not refined, but not further prepared, mixtures of olive oils, olive oil fractions and fixed margarine) | Germany | ****** | ****** | 11,583 | 32,636.19 |
