Used Tube Import Data of Austria | Austria Import Statistics
Find 2020 detailed used tube import data of Austria by month and year. Our Austria trade statistics of used tube imports including value, price, quantity, unit, import partner name and more shipment details

411 Shipments Records (Demo)
Date | HS Code | Product Description | Origin Country | Quantity | Unit | Net Weight KG | Total Value [USD] | Click to view 7 more columns 7 More Columns Available7 More Columns Available |
---|---|---|---|---|---|---|---|---|
Feb/2020 | 06012090 | Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, in growth or in flower (excl. those used for human consumption, orchids, hyacinths, narcissi, tulips and chicory plants and roots) | France | ****** | ****** | 40 | 2,132.53 | 7 More Columns Available |
Feb/2020 | 40139000 | Inner tubes, of rubber (excl. those of a kind used on motor cars, incl. station wagons and racing cars, buses, lorries and bicycles) | France | 545 | NUMBER OF ITEMS | 1,941 | 11,643.20 | |
Feb/2020 | 70109091 | Carboys, bottles, flasks, jars, pots, phials and other containers, of colourless glass, of a kind used for the commercial conveyance or packing of goods, of a nominal capacity of < 2, 5 l (excl. containers for foodstuffs, beverages or pharmaceutical products, ampoules, containers made from tubing, glass inners for containers, with vacuum insulation, perfume atomizers, flasks, bottles etc. for atomizers) | France | 166 | NUMBER OF ITEMS | 46 | 1,602.92 | |
Feb/2020 | 73044993 | Tubes, pipes and hollow profiles, seamless, of circular cross-section, of stainless steel, not cold-drawn or cold-rolled "cold-reduced", of an external diameter of <=┬ã¡168, 3mm (excl. line pipe of a kind used for oil or gas pipelines, casing and tubing of a kind used for drilling for oil or gas and tubes, pipes and hollow profiles of heading 7304.49.10) | France | ****** | ****** | 156,377 | 1,194,937.59 | |
Feb/2020 | 73045181 | Precision tubes, seamless, of circular cross-section, of alloy steel other than stainless, cold-drawn or cold-rolled "cold-reduced" (excl. line pipe of a kind used for oil or gas pipelines, casing and tubing of a kind used for drilling for oil and tubes, and pipes and hollow profiles, straight and of uniform wall-thickness, containing by weight >= 0, 9% but <= 1, 15% carbon and >= 0, 5% but <= 2% chrome, whether or not containing by weight <= 0, 5% molybdenum) | France | ****** | ****** | 58 | 4,805.24 | |
Feb/2020 | 73059000 | Tubes and pipes having circular cross-sections and an external diameter of > 406, 4 mm, of flat-rolled products of iron or steel, welded (excl. welded products or products of a kind used for oil or gas pipelines or of a kind used in drilling for oil or gas) | France | ****** | ****** | 32 | 4,744.18 | |
Feb/2020 | 73063077 | Other tubes, pipes and hollow profiles, welded, of circular cross-section, of iron or non-alloy steel of an external diameter of <= 168, 3 mm (excl. plated or coated with zinc and line pipe of a kind used for oil or gas pipelines, casing and tubing of a kind used in drilling for oil or gas, precision tubes and threaded or threadable tubes "gas pipe") | France | ****** | ****** | 70 | 56.37 | |
Feb/2020 | 70023100 | Tubes of fused quartz or other fused silica, unworked | Netherlands | ****** | ****** | 1 | 166.75 | |
Feb/2020 | 70023900 | Tubes of glass, unworked (excl. tubes of glass having a linear coefficient of expansion <= 5 x 10-6 per kelvin within a temperature range of 0┬░c to 300┬░c or of fused quartz or other fused silica) | Germany | ****** | ****** | 4 | 1,228.32 |
