Used Machines Import Data of Austria | Austria Import Statistics
Find 2020 detailed used machines import data of Austria by month and year. Our Austria trade statistics of used machines imports including value, price, quantity, unit, import partner name and more shipment details

699 Shipments Records (Demo)
Date | HS Code | Product Description | Origin Country | Quantity | Unit | Net Weight KG | Total Value [USD] | Click to view 7 more columns 7 More Columns Available7 More Columns Available |
---|---|---|---|---|---|---|---|---|
Feb/2020 | 40117000 | New pneumatic tyres, of rubber, of a kind used on agricultural or forestry vehicles and machines | France | 695 | NUMBER OF ITEMS | 112,377 | 455,739.40 | 7 More Columns Available |
Feb/2020 | 44170000 | Tools, tool bodies, tool handles, broom or brush bodies and handles, of wood; boot or shoe lasts and shoetrees, of wood (excl. forms used in the manufacture of hats, forms of heading 8480, other machines and machine components, of wood) | France | ****** | ****** | 40 | 814.97 | |
Feb/2020 | 48102980 | Paper and paperboard used for writing, printing or other graphic purposes, of which > 10% by weight of the total fibre content consists of fibres obtained by a mechanical or chemi-mechanical process, coated on one or both sides with kaolin or other inorganic substances, in square or rectangular sheets of any size (excl. lightweight paper; paper and paperboard for office machines and the like) | France | ****** | ****** | 10,828 | 9,003.37 | |
Feb/2020 | 59113190 | Textile fabrics and felts, endless or fitted with linking devices, of a kind used in papermaking or similar machines, e.g. for paper pulp or asbestos-cement, weighing < 650 g/m┬▓ (excl. those of silk or man-made fibres) | France | ****** | ****** | 31 | 2,400.27 | |
Feb/2020 | 82083000 | Knives and cutting blades, of base metal, for kitchen appliances or for machines used by the food industry | France | ****** | ****** | 207 | 22,105.05 | |
Feb/2020 | 82089000 | Knives and cutting blades, of base metal, for machines or for mechanical appliances (excl. those for metal or wood-working, kitchen appliances or machines used by the food industry and those for agricultural, horticultural or forestry machines) | France | ****** | ****** | 24,385 | 61,070.73 | |
Feb/2020 | 84519000 | Parts of machines for washing, cleaning, wringing, drying, ironing, pressing, bleaching, dyeing, dressing, finishing, coating or impregnating textile yarns, fabrics or made-up textile articles; parts of machines used in the manufacture of linoleum or other floor coverings for applying the paste to the base fabric or other support; parts of machines for reeling, unreeling, folding, cutting or pinking textile fabrics, n.e.s. | France | ****** | ****** | 58 | 1,097.97 | |
Feb/2020 | 84869000 | Parts and accessories for machines and apparatus of a kind used solely or principally for the manufacture of semiconductor boules or wafers, semiconductor devices, electronic integrated circuits or flat panel displays, and for machines and apparatus specified in note 9 c to chapter 84, n.e.s. | France | ****** | ****** | 108 | 81,848.82 | |
Feb/2020 | 84158200 | Air conditioning machines incorporating a refrigerating unit but without a valve for reversal of the cooling-heat cycle (excl. of a kind used for persons in motor vehicles, and self-contained or "split-system" window or wall air conditioning machines) | France | ****** | ****** | 6 | 253.65 | |
Feb/2020 | 84158300 | Air conditioning machines comprising a motor-driven fan, not incorporating a refrigerating unit but incorporating elements for changing the temperature and humidity (excl. of a kind used for persons in motor vehicles, and self-contained or "split-system" window or wall air conditioning machines) | France | ****** | ****** | 16 | 834.93 |
