Used Goods Import Data of Austria | Austria Import Statistics
Find 2020 detailed used goods import data of Austria by month and year. Our Austria trade statistics of used goods imports including value, price, quantity, unit, import partner name and more shipment details

217 Shipments Records (Demo)
Date | HS Code | Product Description | Origin Country | Quantity | Unit | Net Weight KG | Total Value [USD] | Click to view 7 more columns 7 More Columns Available7 More Columns Available |
---|---|---|---|---|---|---|---|---|
Feb/2020 | 30039000 | Medicaments consisting of two or more constituents mixed together for therapeutic or prophylactic uses, not in measured doses or put up for retail sale (excl. antibiotics containing hormones or steroids used as hormones, but not containing antibiotics, alkaloids or derivatives thereof, hormones, antibiotics, antimalarial active principles or goods of heading 3002, 3005 or 3006) | France | ****** | ****** | 105 | 39,611.54 | 7 More Columns Available |
Feb/2020 | 48043951 | Kraft paper and paperboard, uncoated, in rolls of a width > 36 cm or in square or rectangular sheets with one side > 36 cm and the other side > 15 cm in the unfolded state, weighing <= 150 g/m┬▓, uniformly bleached in the mass, containing >= 80% coniferous wood sulphate or soda pulp by weight of total fibre content (excl. as used in the manufacture of paper yarn of heading 5308 and 5607; kraft insulating paper for electro-technical purposes; goods of heading 4802, 4803 or 4808) | France | ****** | ****** | 1,978 | 6,401.12 | |
Feb/2020 | 48189010 | Articles of paper pulp, paper, cellulose wadding or webs of cellulose fibre of a kind used for surgical, medical or hygienic purposes (excl. toilet paper, handkerchiefs, cleansing or facial tissues and towels, tablecloths, serviettes, sanitary towels and tampons, napkins and napkin liners for babies and similar sanitary articles, and goods put up for retail sale) | France | ****** | ****** | 3 | 22.31 | |
Feb/2020 | 70109021 | Phials and other containers made from tubing of glass, of a kind used for the commercial packing of goods (excl. ampoules) | France | 18 | NUMBER OF ITEMS | 6 | 421.57 | |
Feb/2020 | 70109091 | Carboys, bottles, flasks, jars, pots, phials and other containers, of colourless glass, of a kind used for the commercial conveyance or packing of goods, of a nominal capacity of < 2, 5 l (excl. containers for foodstuffs, beverages or pharmaceutical products, ampoules, containers made from tubing, glass inners for containers, with vacuum insulation, perfume atomizers, flasks, bottles etc. for atomizers) | France | 166 | NUMBER OF ITEMS | 46 | 1,602.92 | |
Feb/2020 | 70172000 | Laboratory, hygienic or pharmaceutical glassware, whether or not graduated or calibrated, having a linear coefficient of expansion <= 5 x 10 -6 per kelvin within a temperature range of 0┬░c to 300┬░c (excl. glass of fused quartz or other fused silica, containers for the conveyance or packing of goods, measuring, checking or medical instruments and apparatus of chapter 90) | France | ****** | ****** | 17 | 1,829.56 | |
Feb/2020 | 87099000 | Parts of self-propelled works trucks, not fitted with lifting or handling equipment, of the type used in factories, warehouses, dock areas or airports for short distance transport of goods, incl. tractors for railways station platforms, n.e.s. | France | ****** | ****** | 62 | 1,901.19 | |
Feb/2020 | 69099000 | Ceramic troughs, tubs and similar receptacles of a kind used in agriculture; ceramic pots, jars and similar articles of a kind used for the conveyance or packing of goods (excl. general-purpose storage vessels for laboratories, containers for shops and household articles) | Netherlands | ****** | ****** | 1,307 | 14,369.93 | |
Feb/2020 | 70171000 | Laboratory, hygienic or pharmaceutical glassware, whether or not graduated or calibrated, of fused quartz or other fused silica (excl. containers for the conveyance or packing of goods, measuring, checking or medical instruments and apparatus of chapter 90) | Netherlands | ****** | ****** | 106 | 34,336.58 |
