Used Containing Import Data of Austria | Austria Import Statistics
Find 2020 detailed used containing import data of Austria by month and year. Our Austria trade statistics of used containing imports including value, price, quantity, unit, import partner name and more shipment details

455 Shipments Records (Demo)
Date | HS Code | Product Description | Origin Country | Quantity | Unit | Net Weight KG | Total Value [USD] | Click to view 7 more columns 7 More Columns Available7 More Columns Available |
---|---|---|---|---|---|---|---|---|
Feb/2020 | 23099096 | Preparations of a kind used in animal feeding, containing no starch, glucose, glucose syrup, maltodextrine, maltodextrine syrup nor milk products (excl. dog or cat food put up for retail sale, fish or marine mammal solubles, residues from the manufacture of starch from maize referred to in additional note 5 to chapter 23, beet-pulp with added molasses, and premixes) | France | ****** | ****** | 77,795 | 228,224.34 | 7 More Columns Available |
Feb/2020 | 29329900 | Heterocyclic compounds with oxygen hetero-atom[s] only (excl. compounds containing unfused furan ring, whether or not hydrogenated, in the structure, and lactones, isosafrole, 1-[1, 3-benzodioxol-5-yl]propan-2-one, piperonal, safrole, tetrahydrocannabinols "all isomers", and inorganic or organic compounds of mercury) | France | ****** | ****** | 32 | 589.50 | |
Feb/2020 | 32061900 | Pigments and preparations based on titanium dioxide of a kind used for colouring any material or produce colorant preparations, containing < 80% by weight of titanium dioxide calculated on the dry matter (excl. preparations of heading 3207, 3208, 3209, 3210, 3212, 3213 and 3215) | France | ****** | ****** | 17 | 1,093.27 | |
Feb/2020 | 30043900 | Medicaments containing hormones or steroids used as hormones but not antibiotics, put up in measured doses "incl. those in the form of transdermal administration" or in forms or packings for retail sale (excl. medicaments containing insulin or corticosteroid hormones, their derivatives or structural analogues) | France | ****** | ****** | 515 | 279,829.02 | |
Feb/2020 | 30039000 | Medicaments consisting of two or more constituents mixed together for therapeutic or prophylactic uses, not in measured doses or put up for retail sale (excl. antibiotics containing hormones or steroids used as hormones, but not containing antibiotics, alkaloids or derivatives thereof, hormones, antibiotics, antimalarial active principles or goods of heading 3002, 3005 or 3006) | France | ****** | ****** | 105 | 39,611.54 | |
Feb/2020 | 30045000 | Medicaments containing provitamins, vitamins, incl. natural concentrates and derivatives thereof used primarily as vitamins, put up in measured doses "incl. those in the form of transdermal administration" or in forms or packings for retail sale | France | ****** | ****** | 338 | 121,477.98 | |
Feb/2020 | 33021010 | Preparations based on odoriferous substances, containing all flavouring agents characterizing a beverage, of an actual alcoholic strength of > 0, 5% vol, of a kind used in the drink industries | France | ****** | ****** | 3,338 | 112,163.42 | |
Feb/2020 | 48025530 | Uncoated paper and paperboard, of a kind used for writing, printing or other graphic purposes, and non-perforated punchcards and punch-tape paper, in rolls of any size, not containing fibres obtained by a mechanical or chemi-mechanical process or of which <= 10% by weight of the total fibre content consists of such fibres, and weighing >= 75 g but < 80 g/m┬▓, n.e.s. | France | ****** | ****** | 1,650 | 11,612.67 | |
Feb/2020 | 48043951 | Kraft paper and paperboard, uncoated, in rolls of a width > 36 cm or in square or rectangular sheets with one side > 36 cm and the other side > 15 cm in the unfolded state, weighing <= 150 g/m┬▓, uniformly bleached in the mass, containing >= 80% coniferous wood sulphate or soda pulp by weight of total fibre content (excl. as used in the manufacture of paper yarn of heading 5308 and 5607; kraft insulating paper for electro-technical purposes; goods of heading 4802, 4803 or 4808) | France | ****** | ****** | 1,978 | 6,401.12 | |
Feb/2020 | 73045181 | Precision tubes, seamless, of circular cross-section, of alloy steel other than stainless, cold-drawn or cold-rolled "cold-reduced" (excl. line pipe of a kind used for oil or gas pipelines, casing and tubing of a kind used for drilling for oil and tubes, and pipes and hollow profiles, straight and of uniform wall-thickness, containing by weight >= 0, 9% but <= 1, 15% carbon and >= 0, 5% but <= 2% chrome, whether or not containing by weight <= 0, 5% molybdenum) | France | ****** | ****** | 58 | 4,805.24 |
