Used Circular Import Data of Austria | Austria Import Statistics
Find 2020 detailed used circular import data of Austria by month and year. Our Austria trade statistics of used circular imports including value, price, quantity, unit, import partner name and more shipment details

311 Shipments Records (Demo)
Date | HS Code | Product Description | Origin Country | Quantity | Unit | Net Weight KG | Total Value [USD] | Click to view 7 more columns 7 More Columns Available7 More Columns Available |
---|---|---|---|---|---|---|---|---|
Feb/2020 | 39199020 | Self-adhesive circular polishing pads of a kind used for the manufacture of semiconductor wafers, of plastics | France | ****** | ****** | 2 | 25.83 | 7 More Columns Available |
Feb/2020 | 39199080 | Self-adhesive plates, sheets, film, foil, tape, strip and other flat shapes, of plastics, whether or not in rolls > 20 cm wide (excl. floor, wall and ceiling coverings of heading 3918, and circular polishing pads used in semiconductor wafer production)) | France | ****** | ****** | 34,745 | 258,729.17 | |
Feb/2020 | 73043120 | Precision tubes, seamless, of circular cross-section, of iron or non-alloy steel, cold-drawn or cold-rolled "cold-reduced" (excl. line pipe of a kind used for oil or gas pipelines or casing and tubing of a kind used for drilling for oil or gas) | France | ****** | ****** | 116,008 | 247,774.11 | |
Feb/2020 | 73044993 | Tubes, pipes and hollow profiles, seamless, of circular cross-section, of stainless steel, not cold-drawn or cold-rolled "cold-reduced", of an external diameter of <=┬ã¡168, 3mm (excl. line pipe of a kind used for oil or gas pipelines, casing and tubing of a kind used for drilling for oil or gas and tubes, pipes and hollow profiles of heading 7304.49.10) | France | ****** | ****** | 156,377 | 1,194,937.59 | |
Feb/2020 | 73045181 | Precision tubes, seamless, of circular cross-section, of alloy steel other than stainless, cold-drawn or cold-rolled "cold-reduced" (excl. line pipe of a kind used for oil or gas pipelines, casing and tubing of a kind used for drilling for oil and tubes, and pipes and hollow profiles, straight and of uniform wall-thickness, containing by weight >= 0, 9% but <= 1, 15% carbon and >= 0, 5% but <= 2% chrome, whether or not containing by weight <= 0, 5% molybdenum) | France | ****** | ****** | 58 | 4,805.24 | |
Feb/2020 | 73059000 | Tubes and pipes having circular cross-sections and an external diameter of > 406, 4 mm, of flat-rolled products of iron or steel, welded (excl. welded products or products of a kind used for oil or gas pipelines or of a kind used in drilling for oil or gas) | France | ****** | ****** | 32 | 4,744.18 | |
Feb/2020 | 73063077 | Other tubes, pipes and hollow profiles, welded, of circular cross-section, of iron or non-alloy steel of an external diameter of <= 168, 3 mm (excl. plated or coated with zinc and line pipe of a kind used for oil or gas pipelines, casing and tubing of a kind used in drilling for oil or gas, precision tubes and threaded or threadable tubes "gas pipe") | France | ****** | ****** | 70 | 56.37 | |
Feb/2020 | 72139110 | Bars and rods, hot-rolled, of the type used for concrete reinforcement, smooth, of iron or non-alloy steel, in irregularly wound coils, of circular cross-section measuring < 14 mm in diameter | Germany | ****** | ****** | 13 | 44.62 |
