Unexposed Import Data of Austria | Austria Import Statistics
Find 2020 detailed unexposed import data of Austria by month and year. Our Austria trade statistics of unexposed imports including value, price, quantity, unit, import partner name and more shipment details

91 Shipments Records (Demo)
Date | HS Code | Product Description | Origin Country | Quantity | Unit | Net Weight KG | Total Value [USD] | Click to view 7 more columns 7 More Columns Available7 More Columns Available |
---|---|---|---|---|---|---|---|---|
Feb/2020 | 37012000 | Instant print film in the flat, sensitised, unexposed, whether or not in packs | France | 21 | NUMBER OF ITEMS | 9 | 27.01 | 7 More Columns Available |
Feb/2020 | 37025400 | Photographic film, sensitised, in rolls, unexposed, with perforations, for colour photography "polychrome", width > 16 mm but <= 35 mm, length <= 30 m (excl. of paper, paperboard and textiles; for slides) | France | 2 | NUMBER OF ITEMS | ****** | 12.92 | |
Feb/2020 | 37011000 | Photographic plates and film in the flat, sensitised, unexposed, for x-ray (excl. of paper, paperboard and textiles) | France | 32 | SQUARE METRE | 10 | 246.60 | |
Feb/2020 | 37032000 | Photographic paper, paperboard and textiles, sensitised, unexposed, for colour photography "polychrome" (excl. products in rolls > 610 mm wide) | France | ****** | ****** | 1 | 34.05 | |
Feb/2020 | 37019100 | Photographic plates and film in the flat, sensitised, unexposed, of any material other than paper, paperboard or textiles, for colour photography "polychrome" (excl. instant print film) | Germany | ****** | ****** | 26 | 1,379.80 | |
Feb/2020 | 37024400 | Photographic film "incl. instant print film"m, sensitised, in rolls, unexposed, without perforations, width > 105 mm to 610 mm (excl. that of paper, paperboard or textiles) | Germany | 3083 | SQUARE METRE | 740 | 16,078.54 |
