Twisted Iron Import Data of Austria | Austria Import Statistics
Find 2020 detailed twisted iron import data of Austria by month and year. Our Austria trade statistics of twisted iron imports including value, price, quantity, unit, import partner name and more shipment details

127 Shipments Records (Demo)
Date | HS Code | Product Description | Origin Country | Quantity | Unit | Net Weight KG | Total Value [USD] | Click to view 7 more columns 7 More Columns Available7 More Columns Available |
---|---|---|---|---|---|---|---|---|
Feb/2020 | 72149110 | Bars and rods of iron or non-alloy steel, not further worked than hot-rolled, hot-drawn or hot-extruded, containing by weight < 0, 25% of carbon, of rectangular "other than square" cross-section (excl. those with indentations, ribs, grooves or other deformations produced during the rolling process, bars and rods twisted after rolling, and free-cutting steel) | France | ****** | ****** | 269,581 | 161,474.69 | 7 More Columns Available |
Feb/2020 | 73121041 | Stranded wire, ropes and cables, of iron or steel other than stainless steel, with a maximum cross-sectional dimension of <= 3 mm, plated or coated with copper-zinc alloys "brass" (other than electrically insulated, and twisted fencing and barbed wire) | France | ****** | ****** | 6 | 14.09 | |
Feb/2020 | 73130000 | Barbed wire of iron or steel; twisted hoop or single flat wire, barbed or not, and loosely twisted double wire, of a kind used for fencing, of iron or steel | France | ****** | ****** | 3 | 46.97 | |
Feb/2020 | 72149190 | Other bars and rods of iron or non-alloy steel, only hot-rolled, only hot-drawn or only hot-extruded, containing by weight >= 0, 25% of carbon, of rectangular "other than square" cross-section (excl. those with indentations, ribs, grooves or other deformations produced during the rolling process, bars and rods twisted after rolling, and free-cutting steel) | Germany | ****** | ****** | 49,530 | 115,626.43 | |
Feb/2020 | 72149995 | Bars and rods of iron or non-alloy steel, only hot-rolled, only hot-drawn or only hot-extruded, containing by weight >= 0, 25% carbon, of square or of other than rectangular or circular cross-section (excl. indentations, ribs, grooves or other deformations produced during the rolling process, twisted fter rolling, and of free-cutting steel) | Germany | ****** | ****** | 21,392 | 22,938.81 |
