Tube Rod Import Data of Austria | Austria Import Statistics
Find 2020 detailed tube rod import data of Austria by month and year. Our Austria trade statistics of tube rod imports including value, price, quantity, unit, import partner name and more shipment details

477 Shipments Records (Demo)
Date | HS Code | Product Description | Origin Country | Quantity | Unit | Net Weight KG | Total Value [USD] | Click to view 7 more columns 7 More Columns Available7 More Columns Available |
---|---|---|---|---|---|---|---|---|
Feb/2020 | 40069000 | Rods, bars, tubes, profiles and other forms of unvulcanised rubber, incl. mixed rubber, and articles of unvulcanised rubber, incl. mixed rubber (excl. plates, sheets and strip which, apart from basic surface-working, have not been cut, or have merely been cut into square or rectangular shapes, and 'camel-back' strips) | France | ****** | ****** | 84 | 391.04 | 7 More Columns Available |
Feb/2020 | 40082900 | Rods, tubes and profile shapes, of non-cellular rubber | France | ****** | ****** | 1,214 | 40,622.61 | |
Feb/2020 | 70109091 | Carboys, bottles, flasks, jars, pots, phials and other containers, of colourless glass, of a kind used for the commercial conveyance or packing of goods, of a nominal capacity of < 2, 5 l (excl. containers for foodstuffs, beverages or pharmaceutical products, ampoules, containers made from tubing, glass inners for containers, with vacuum insulation, perfume atomizers, flasks, bottles etc. for atomizers) | France | 166 | NUMBER OF ITEMS | 46 | 1,602.92 | |
Feb/2020 | 69031000 | Retorts, crucibles, mufflers, nozzles, plugs, supports, cupels, tubes, pipes, sheaths, rods and other refractory ceramic goods, containing, by weight, > 50% graphite, other carbon or a mixture thereof (excl. refractory bricks, blocks, tiles and similar refractory ceramic constructional goods) | France | ****** | ****** | 30 | 2,723.21 | |
Feb/2020 | 73030090 | Tubes, pipes and hollow profiles, of cast iron (excl. products of a kind used in pressure systems) | France | ****** | ****** | 4,161 | 6,079.36 | |
Feb/2020 | 73059000 | Tubes and pipes having circular cross-sections and an external diameter of > 406, 4 mm, of flat-rolled products of iron or steel, welded (excl. welded products or products of a kind used for oil or gas pipelines or of a kind used in drilling for oil or gas) | France | ****** | ****** | 32 | 4,744.18 | |
Feb/2020 | 73072390 | Butt welding tube or pipe fittings of stainless steel (excl. cast products and elbows and bends) | France | ****** | ****** | 180 | 4,349.61 | |
Feb/2020 | 73072910 | Threaded tube or pipe fittings of stainless steel (excl. cast products, flanges, elbows, bends and sleeves) | France | ****** | ****** | 224 | 9,436.69 | |
Feb/2020 | 76109090 | Structures and parts of structures, of aluminium, n.e.s., and plates, rods, profiles, tubes and the like, prepared for use in structures, of aluminium, n.e.s. (excl. prefabricated buildings of heading 9406, doors and windows and their frames and thresholds for doors, bridges and bridge-sections, towers and lattice masts) | France | ****** | ****** | 462,421 | 1,819,391.24 | |
Feb/2020 | 73043958 | Threaded or threadable tubes "gas pipe", seamless, of iron or non-alloy steel (excl. cast iron products and products plated or coated with zinc) | Netherlands | ****** | ****** | 8 | 7.05 |
