Transport Import Data of Austria | Austria Import Statistics
Find 2020 detailed transport import data of Austria by month and year. Our Austria trade statistics of transport imports including value, price, quantity, unit, import partner name and more shipment details

1408 Shipments Records (Demo)
Date | HS Code | Product Description | Origin Country | Quantity | Unit | Net Weight KG | Total Value [USD] | Click to view 7 more columns 7 More Columns Available7 More Columns Available |
---|---|---|---|---|---|---|---|---|
Feb/2020 | 44152090 | Box pallets and other load boards, of wood (excl. containers specially designed and equipped for one or more modes of transport; flat pallets and pallet collars) | France | ****** | ****** | 11 | 423.92 | 7 More Columns Available |
Feb/2020 | 73110019 | Containers of iron or steel, seamless, for compressed or liquefied gas, for a pressure >=┬ã¡165┬ã¡bar, of a capacity >┬ã¡50 l (excl. containers specifically constructed or equipped for one or more types of transport) | France | 2 | NUMBER OF ITEMS | 192 | 1,568.87 | |
Feb/2020 | 71039900 | Precious and semi-precious stones, worked, whether or not graded, but not strung, mounted or set, precious and semi-precious stones, worked, ungraded, temporarily strung for convenience of transport (excl. precious and semi-precious stones, simply sawn or roughly shaped, diamonds, rubies, sapphires and emeralds, imitation precious stones and semi-precious stones) | France | 50 | GRAM | ****** | 10,912.78 | |
Feb/2020 | 73090059 | Reservoirs, tanks, vats and similar containers, of iron or steel, for liquids, of a capacity of <= 100.000 l but > 300 l (excl. containers lined or heat-insulated or fitted with mechanical or thermal equipment and containers specifically constructed or equipped for one or more types of transport) | France | ****** | ****** | 5 | 199.63 | |
Feb/2020 | 73110091 | Containers of iron or steel, seamless, for compressed or liquefied gas, of a capacity of < 1.000 l (excl. seamless containers and containers specifically constructed or equipped for one or more types of transport) | France | ****** | ****** | 1,069 | 6,294.26 | |
Feb/2020 | 87032110 | Motor cars and other motor vehicles principally designed for the transport of <10 persons, incl. station wagons and racing cars, with only spark-ignition internal combustion reciprocating piston engine of a cylinder capacity <= 1.000 cmî“ã¶â£â”œã«î“ã¶â¼î“ã¶ã©, new (excl. vehicles for travelling on snow and other specially designed vehicles of subheading 8703.10) | France | 282 | NUMBER OF ITEMS | 342,878 | 3,616,700.92 | |
Feb/2020 | 87079090 | Bodies for tractors, motor vehicles for the transport of ten or more persons, motor vehicles for the transport of goods and special purpose motor vehicles (excl. those for the industrial assembly of certain motor vehicles of subheading 8707.90.10) | France | 3 | NUMBER OF ITEMS | 3,023 | 47,904.46 | |
Feb/2020 | 87099000 | Parts of self-propelled works trucks, not fitted with lifting or handling equipment, of the type used in factories, warehouses, dock areas or airports for short distance transport of goods, incl. tractors for railways station platforms, n.e.s. | France | ****** | ****** | 62 | 1,901.19 | |
Feb/2020 | 87087050 | Aluminium road wheels, aluminium parts and accessories thereof, for tractors, motor vehicles for the transport of ten or more persons, motor cars and other motor vehicles principally designed for the transport of persons, motor vehicles for the transport of goods and special purpose motor vehicles (excl. those for the industrial assembly of certain motor vehicles of subheading 8708.70.10) | France | ****** | ****** | 18,961 | 109,286.38 | |
Feb/2020 | 87087091 | Wheel centres in star form, cast in one piece, of iron or steel, for tractors, motor vehicles for the transport of ten or more persons, motor cars and other motor vehicles principally designed for the transport of persons, motor vehicles for the transport of goods and special purpose motor vehicles (excl. those for the industrial assembly of certain motor vehicles of subheading 8708.70.10) | France | ****** | ****** | 9 | 35.23 |
