Tin Sheet Import Data of Austria | Austria Import Statistics
Find 2020 detailed tin sheet import data of Austria by month and year. Our Austria trade statistics of tin sheet imports including value, price, quantity, unit, import partner name and more shipment details

797 Shipments Records (Demo)
Date | HS Code | Product Description | Origin Country | Quantity | Unit | Net Weight KG | Total Value [USD] | Click to view 7 more columns 7 More Columns Available7 More Columns Available |
---|---|---|---|---|---|---|---|---|
Feb/2020 | 35030010 | Gelatin, whether or not in square or rectangular sheets, whether or not surface-worked or coloured, and derivatives thereof (excl. impure gelatins) | France | ****** | ****** | 81,074 | 692,625.39 | 7 More Columns Available |
Feb/2020 | 42022210 | Handbags, whether or not with shoulder straps, incl. those without handles, with outer surface of plastic sheeting | France | 3681 | NUMBER OF ITEMS | 1,502 | 1,591,749.36 | |
Feb/2020 | 42021211 | Executive-cases, briefcases, school satchels and similar containers, with outer surface of plastic sheeting | France | 154 | NUMBER OF ITEMS | 141 | 20,762.83 | |
Feb/2020 | 44123110 | Plywood consisting solely of sheets of wood <= 6 mm thick, with at least one outer ply of one the following: dark red meranti, light red meranti, white lauan, sipo, limba, obeche, okoum├ã«, acajou d'afrique, sapelli, virola, mahogany "swietenia spp.", palissandre de rio, palissandre de para or palissandre de rose (excl. sheets of compressed wood, cellular wood panels, inlaid wood and sheets identifiable as furniture components) | France | 43 | CUBIC METRE | 20,390 | 46,690.23 | |
Feb/2020 | 44123190 | Plywood consisting solely of sheets of wood <= 6 mm thick, with at least one outer ply of tropical wood (excl. with an outer ply of okoume, dark red meranti, light red meranti, white lauan, sipo, limba, obeche, acajou d'afrique, sapelli, virola, mahogany "swietenia spp.", palissandre de rio, palissandre de para or palissandre de rose, sheets of compressed wood, cellular wood panels, inlaid wood and sheets identifiable as furniture components) | France | 6 | CUBIC METRE | 2,963 | 6,889.63 | |
Feb/2020 | 48025620 | Uncoated paper and paperboard, of a kind used for writing, printing or other graphic purposes, and non-perforated punchcards and punch-tape paper, in rectangular sheets with one side measuring 297 mm and the other side 210 mm "a4-format", not containing fibres obtained by a mechanical or chemi-mechanical process or of which <= 10% by weight of the total fibre content consists of such fibres, and weighing 40 g to 150 g/m┬▓, n.e.s. | France | ****** | ****** | 54,260 | 65,022.25 | |
Feb/2020 | 48043951 | Kraft paper and paperboard, uncoated, in rolls of a width > 36 cm or in square or rectangular sheets with one side > 36 cm and the other side > 15 cm in the unfolded state, weighing <= 150 g/m┬▓, uniformly bleached in the mass, containing >= 80% coniferous wood sulphate or soda pulp by weight of total fibre content (excl. as used in the manufacture of paper yarn of heading 5308 and 5607; kraft insulating paper for electro-technical purposes; goods of heading 4802, 4803 or 4808) | France | ****** | ****** | 1,978 | 6,401.12 | |
Feb/2020 | 39262000 | Articles of apparel and clothing accessories produced by the stitching or sticking together of plastic sheeting, incl. gloves, mittens and mitts (excl. goods of 9619) | France | ****** | ****** | 6,026 | 112,629.61 | |
Feb/2020 | 71101980 | Platinum in semi-manufactured forms (excl. sheets and strips of a thickness, excl. any backing, of > 0, 15 mm and plates, bars, rods, wire and sections) | France | 379 | GRAM | ****** | 12,811.63 | |
Feb/2020 | 44129940 | Veneered panels and similar laminated wood with at least one outer ply of alder, ash, beech, birch, cherry, chestnut, elm, hickory, hornbeam, horse chestnut, lime, maple, oak, plane tree, poplar, robinia, walnut or yellow poplar, not containing layers of particle board and without blockboard, laminboard or battenboard (excl. plywood consisting solely of sheets of wood <= 6 mm thick, sheets of compressed wood, cellular wood panels, inlaid wood and sheets identifiable as furniture components) | Germany | 64 | CUBIC METRE | 34,062 | 101,423.25 |
