Ti Titanium Import Data of Austria | Austria Import Statistics
Find 2020 detailed ti titanium import data of Austria by month and year. Our Austria trade statistics of ti titanium imports including value, price, quantity, unit, import partner name and more shipment details

126 Shipments Records (Demo)
Date | HS Code | Product Description | Origin Country | Quantity | Unit | Net Weight KG | Total Value [USD] | Click to view 7 more columns 7 More Columns Available7 More Columns Available |
---|---|---|---|---|---|---|---|---|
Feb/2020 | 32061900 | Pigments and preparations based on titanium dioxide of a kind used for colouring any material or produce colorant preparations, containing < 80% by weight of titanium dioxide calculated on the dry matter (excl. preparations of heading 3207, 3208, 3209, 3210, 3212, 3213 and 3215) | France | ****** | ****** | 17 | 1,093.27 | 7 More Columns Available |
Feb/2020 | 39012010 | Polyethylene in blocks of irregular shape, lumps, powders, granules, flakes and similar bulk forms, of a specific gravity of >= 0, 958 at 23┬░c, containing <= 50 mg/kg of aluminium, <= 2 mg/kg of calcium, of chromium, of iron, of nickel and of titanium each and <= 8 mg/kg of vanadium, for the manufacture of chlorosulphonated polyethylene | France | ****** | ****** | 10 | 1,378.63 | |
Feb/2020 | 39012090 | Polyethylene with a specific gravity of >= 0, 94, in primary forms (excl. polyethylene in blocks of irregular shape, lumps, powders, granules, flakes and similar bulk forms, of a specific gravity of >= 0, 958 at 23┬░c, containing <= 50 mg/kg of aluminium, <= 2 mg/kg of calcium, of chromium, of iron, of nickel and of titanium each and <= 8 mg/kg of vanadium, for the manufacture of chlorosulphonated polyethylene) | France | ****** | ****** | 308,081 | 453,825.29 | |
Feb/2020 | 81089030 | Titanium bars, rods, profiles and wire, n.e.s. | France | ****** | ****** | 34,831 | 1,510,726.07 | |
Feb/2020 | 81089090 | Articles of titanium, n.e.s. | France | ****** | ****** | 479 | 74,577.55 | |
Feb/2020 | 28332980 | Sulphates (excl. of sodium, magnesium, aluminium, nickel, copper, barium, cadmium, chromium, zinc, cobalt, titanium, lead and mercury) | Germany | ****** | ****** | 950,272 | 288,340.36 | |
Feb/2020 | 28499050 | Carbides of aluminium, of chromium, of molybdenum, of vanadium, of tantalum, and of titanium, whether or not chemically defined | Germany | ****** | ****** | 2,505 | 313,968.32 | |
Feb/2020 | 81082000 | Unwrought titanium; titanium powders | Germany | ****** | ****** | 42 | 2,254.66 | |
Feb/2020 | 81083000 | Titanium waste and scrap (excl. ash and residues containing titanium) | Germany | ****** | ****** | 12,636 | 88,705.57 | |
Feb/2020 | 81089060 | Tubes and pipes, of titanium | Germany | ****** | ****** | 171 | 15,049.85 |
