Throughout Import Data of Austria | Austria Import Statistics
Find 2020 detailed throughout import data of Austria by month and year. Our Austria trade statistics of throughout imports including value, price, quantity, unit, import partner name and more shipment details

106 Shipments Records (Demo)
Date | HS Code | Product Description | Origin Country | Quantity | Unit | Net Weight KG | Total Value [USD] | Click to view 7 more columns 7 More Columns Available7 More Columns Available |
---|---|---|---|---|---|---|---|---|
Feb/2020 | 48103100 | Kraft paper and paperboard, bleached uniformly throughout the mass and containing > 95% chemically processed wood fibres by weight in relation to the total fibre content, coated on one or both sides with kaolin or other inorganic substances, in rolls or in square or rectangular sheets, of any size, weighing <= 150 g/m┬▓ (excl. that for writing, printing or other graphic purposes) | France | ****** | ****** | 16,087 | 22,765.01 | 7 More Columns Available |
Feb/2020 | 70071980 | Toughened "tempered" safety glass (excl. enamelled, coloured throughout the mass, opacified, flashed or with an absorbent or reflecting layer, glass of size and shape suitable for incorporation in motor vehicles, aircraft, spacecraft, vessels and other vehicles, and lenses for spectacles and goggles, etc., and for clocks and watches) | France | 167 | SQUARE METRE | 3,184 | 14,554.29 | |
Feb/2020 | 70042099 | Sheets of glass, drawn or blown, coloured throughout the mass "body tinted", flashed or having an absorbent or reflecting layer, but not otherwise worked (other than optical glass) | Germany | 105 | SQUARE METRE | 800 | 13,948.35 | |
Feb/2020 | 70049080 | Sheets of glass, drawn or blown, otherwise unworked (other than coloured throughout the mass "body tinted", opacified, flashed or having an absorbent, reflecting or non-reflecting layer, optical glass) | Germany | 371 | SQUARE METRE | 3,644 | 3,007.39 | |
Feb/2020 | 70071920 | Toughened "tempered" safety glass, coloured throughout the mass "body tinted", opacified, flashed or having an absorbent or reflecting layer (excl. glass of size and shape suitable for incorporation in motor vehicles, aircraft, spacecraft, vessels and other vehicles, and lenses for spectacles and goggles, etc., and for clocks and watches) | Germany | 3548 | SQUARE METRE | 70,396 | 318,514.04 | |
Feb/2020 | 70080020 | Multiple-walled insulating units of glass, coloured throughout the mass, opacified, flashed or having an absorbent or reflective layer | Germany | 10382 | SQUARE METRE | 334,179 | 894,272.93 | |
Feb/2020 | 70080081 | Insulating units consisting of two panels of glass sealed around the edges by an airtight joint and separated by a layer of air, other gases or a vacuum (excl. coloured throughout the mass, opacified, flashed or having an absorbent or reflective layer) | Germany | 3750 | SQUARE METRE | 117,453 | 275,710.75 |
