Thickness Import Data of Austria | Austria Import Statistics
Find 2020 detailed thickness import data of Austria by month and year. Our Austria trade statistics of thickness imports including value, price, quantity, unit, import partner name and more shipment details

1731 Shipments Records (Demo)
Date | HS Code | Product Description | Origin Country | Quantity | Unit | Net Weight KG | Total Value [USD] | Click to view 7 more columns 7 More Columns Available7 More Columns Available |
---|---|---|---|---|---|---|---|---|
Feb/2020 | 44079115 | Oak "quercus spp.", sawn or chipped lengthwise, sliced or peeled, of a thickness of > 6 mm, sanded, or end-jointed, whether or not planed or sanded | France | 24 | CUBIC METRE | 20,050 | 80,641.64 | 7 More Columns Available |
Feb/2020 | 44079139 | Oak "quercus spp.", sawn or chipped lengthwise, sliced or peeled, of a thickness of > 6 mm, planed (excl. end-jointed and blocks, strips and friezes for parquet or wood block flooring) | France | 22 | CUBIC METRE | 17,388 | 23,614.03 | |
Feb/2020 | 44111390 | Medium density fibreboard "mdf" of wood, of a thickness >┬ã¡5mm but <=┬ã¡9mm, mechanically worked or surface-covered | France | 40 | CUBIC METRE | 22,623 | 7,914.79 | |
Feb/2020 | 39201024 | Stretch film of non-cellular polyethylene, not printed, of a thickness of <= 0, 125 mm and of a specific gravity of < 0, 94 | France | ****** | ****** | 199 | 332.33 | |
Feb/2020 | 39201025 | Plates, sheets, film, foil and strip, of non-cellular polyethylene, printed, not reinforced, laminated, supported or similarly combined with other materials, unworked or not further worked than surface-worked or only cut to square or rectangular shapes, of a thickness of <= 0, 125 mm and of a specific gravity of < 0, 94, n.e.s. (excl. not printed stretch film, and polyethylene film of a thickness of >= 20 but <= 40 micrometres for the production of photoresist film used in the manufacture of semiconductors or printed circuits) | France | ****** | ****** | 83,382 | 334,597.27 | |
Feb/2020 | 59100000 | Transmission or conveyor belts or belting, of textile material, whether or not impregnated, coated, covered or laminated with plastics, or reinforced with metal or other material (excl. those of a thickness of < 3 mm and of indeterminate length or cut to length only, and those impregnated, coated, covered or laminated with rubber or made of yarn or cord impregnated or coated with rubber) | France | ****** | ****** | 102 | 4,770.01 | |
Feb/2020 | 71101980 | Platinum in semi-manufactured forms (excl. sheets and strips of a thickness, excl. any backing, of > 0, 15 mm and plates, bars, rods, wire and sections) | France | 379 | GRAM | ****** | 12,811.63 | |
Feb/2020 | 71081310 | Bars, rods, wire and sections, plates, sheets and strips of a thickness, excl. any backing, of > 0, 15 mm, of gold, incl. gold plated with platinum | France | 97 | GRAM | ****** | 1,110.89 | |
Feb/2020 | 76020011 | Turnings, shavings, chips, milling waste, sawdust and filings, of aluminium; waste of coloured, coated or bonded sheets and foil, of a thickness "excl. any backing" of <= 0, 2 mm, of aluminium | France | ****** | ****** | 331,091 | 392,673.53 | |
Feb/2020 | 72111300 | Flat-rolled products of iron or non-alloy steel, simply hot-rolled on four faces or in a closed box pass, not clad, plated or coated, of a width of > 150 mm but < 600 mm and a thickness of >= 4 mm, not in coils, without patterns in relief, commonly known as "wide flats" | France | ****** | ****** | 27,880 | 17,107.23 |
