There Esters And Salt Thereof Import Data of Austria | Austria Import Statistics
Find 2020 detailed there esters and salt thereof import data of Austria by month and year. Our Austria trade statistics of there esters and salt thereof imports including value, price, quantity, unit, import partner name and more shipment details

58 Shipments Records (Demo)
Date | HS Code | Product Description | Origin Country | Quantity | Unit | Net Weight KG | Total Value [USD] | Click to view 7 more columns 7 More Columns Available7 More Columns Available |
---|---|---|---|---|---|---|---|---|
Feb/2020 | 29221900 | Amino-alcohols, their ethers and esters; salts thereof (other than those containing > one kind of oxygen function and excl. monoethanolamine, diethanolamine, dextropropoxyphene "inn", their salts, triethanolamine, diethanolammonium perfluorooctane sulphonate, methyldiethanolamine, ethyldiethanolamine and 2-(n, n-diisopropylamino)ethanol) | France | ****** | ****** | 17 | 1,041.61 | 7 More Columns Available |
Feb/2020 | 29224100 | Lysine and its esters; salts thereof | France | ****** | ****** | 23,000 | 29,709.83 | |
Feb/2020 | 29224985 | Amino-acids and their esters; salts thereof (excl. those containing > one kind of oxygen function, lysine and its esters, and salts thereof, and glutamic acid, anthranilic acid, tilidine "inn" and their salts and beta-alanine) | France | ****** | ****** | 604 | 8,063.93 | |
Feb/2020 | 29222900 | Amino-naphthols and other amino-phenols, their ethers and esters; salts thereof (excl. those containing > one kind of oxygen function; aminohydroxynaphthalenesulphonic acids and their salts) | Netherlands | ****** | ****** | 4,794 | 12,467.56 | |
Feb/2020 | 29225000 | Amino-alcohol-phenols, amino-acid-phenols and other amino-compounds with oxygen function (excl. amino-alcohols, amino-naphthols and other amino-phenols, their ethers and esters and salts thereof, amino-aldehydes, amino-ketones and amino-quinones, and salts thereof, amino-acids and their esters and salts thereof) | Netherlands | ****** | ****** | 26 | 113.91 | |
Feb/2020 | 29397990 | Vegetal alkaloids, natural or reproduced by synthesis, and their salts, ethers, esters and other derivatives (excl. alkaloids of opium, alkaloids of cinchons, theophylline, aminophylline "theophylline-ethylenediamine" alkaloids of rye ergot and their salts and derivatives, cocaine, ecgonine, levometamfetamine, metamfetamine "inn", metamfetamine racemate, and salts, esters and other derivatives thereof, caffeine and ephedrines, and their salts, nicotine and its salts, ethers, esters and other derivatives thereof) | Netherlands | ****** | ****** | ****** | 21.14 | |
Feb/2020 | 38249930 | Naphthenic acids and the water-insoluble salts and esters thereof | Germany | ****** | ****** | 118 | 1,577.09 | |
Feb/2020 | 38249956 | Cartridges and refills, filled, for electronic cigarettes, and preparations for use in the cartridges and refills, containing nicotine or its salts, ethers, esters or other derivatives thereof | Germany | ****** | ****** | 1,019 | 12,386.53 |
