Textile Roll Import Data of Austria | Austria Import Statistics
Find 2020 detailed textile roll import data of Austria by month and year. Our Austria trade statistics of textile roll imports including value, price, quantity, unit, import partner name and more shipment details

71 Shipments Records (Demo)
Date | HS Code | Product Description | Origin Country | Quantity | Unit | Net Weight KG | Total Value [USD] | Click to view 7 more columns 7 More Columns Available7 More Columns Available |
---|---|---|---|---|---|---|---|---|
Feb/2020 | 37025400 | Photographic film, sensitised, in rolls, unexposed, with perforations, for colour photography "polychrome", width > 16 mm but <= 35 mm, length <= 30 m (excl. of paper, paperboard and textiles; for slides) | France | 2 | NUMBER OF ITEMS | ****** | 12.92 | 7 More Columns Available |
Feb/2020 | 37032000 | Photographic paper, paperboard and textiles, sensitised, unexposed, for colour photography "polychrome" (excl. products in rolls > 610 mm wide) | France | ****** | ****** | 1 | 34.05 | |
Feb/2020 | 37023220 | Photographic film "incl. instant print film", sensitised, in rolls, unexposed, without perforations, width <= 35 mm, with silver halide emulsion for monochrome photography (excl. that of paper, paperboard or textiles, x-ray film, microfilm and film for the graphic arts) | Germany | ****** | ****** | 17 | 2,020.97 | |
Feb/2020 | 37024400 | Photographic film "incl. instant print film"m, sensitised, in rolls, unexposed, without perforations, width > 105 mm to 610 mm (excl. that of paper, paperboard or textiles) | Germany | 3083 | SQUARE METRE | 740 | 16,078.54 | |
Feb/2020 | 84201010 | Calendering or other rolling machines, of a kind used in the textile industry | Germany | ****** | ****** | 21 | 374.60 |
