Tetra Methyl Import Data of Austria | Austria Import Statistics
Find 2020 detailed tetra methyl import data of Austria by month and year. Our Austria trade statistics of tetra methyl imports including value, price, quantity, unit, import partner name and more shipment details

114 Shipments Records (Demo)
Date | HS Code | Product Description | Origin Country | Quantity | Unit | Net Weight KG | Total Value [USD] | Click to view 7 more columns 7 More Columns Available7 More Columns Available |
---|---|---|---|---|---|---|---|---|
Feb/2020 | 29053995 | Acyclic diols (excl. ethylene glycol "ethanediol", propylene glycol "propane-1, 2-diol", butane-1, 3-diol, butane-1, 4-diol and 2, 4, 7, 9-tetramethyldec-5-yne-4, 7-diol) | France | ****** | ****** | 5 | 11.74 | 7 More Columns Available |
Feb/2020 | 29211999 | Acyclic monoamines and their derivatives; salts thereof (excl. methylamine, dimethylamine, trimethylamine, diethylamine, and their salts, 1, 1, 3, 3-tetramethylbutylamine, 2-(n, n-diethylamino)ethyl chloride hydrochloride, 2-(n, n-diisopropylamino)ethyl chloride hydrochloride and 2-(n, n-dimethylamino)ethyl chloride hydrochloride) | France | ****** | ****** | 12,001 | 34,934.30 | |
Feb/2020 | 29239000 | Quaternary ammonium salts and hydroxides (excl. choline and its salts, tetraethylammonium perfluorooctane sulphonate and didecyldimethylammonium perfluorooctane sulphonate) | France | ****** | ****** | 1,879 | 19,596.74 | |
Feb/2020 | 29309098 | Organo-sulphur compounds (excl. thiocarbamates and dithiocarbamates, thiuram mono-, di- or tetrasulphides, methionine, aldicarb [iso], captafol [iso], methamidophos [iso], cysteine or cystine and their derivatives, thiodiglycol [inn] [bis(2-hydroxyethyl)sulfide], dl-2-hydroxy-4-"methylthio"butyric acid, 2, 2'-thiodiethyl bis[3-"3, 5-di-tert-butyl-4-hydroxyphenyl"propionate], a mixture of isomers consisting of 4-methyl-2, 6-bis"methylthio"-m-phenylenediamine and 2-methyl-4, 6-bis"methylthio"-m-phenylenediamine and 2-(n, n-diethylamino)ethanethiol) | France | ****** | ****** | 115 | 994.63 | |
Feb/2020 | 29319000 | Separate chemically defined organo-inorganic compounds (excl. organo-sulphur, mercury, tetramethyl lead, tetraethyl lead and tributyltin compounds, and organo-phosphorous derivatives) | France | ****** | ****** | 8 | 1,181.35 | |
Feb/2020 | 29333999 | Heterocyclic compounds with nitrogen hetero-atom[s] only, containing an unfused pyridine ring, whether or not hydrogenated, in the structure (excl. pyridine, piperidine, alfentanil "inn", anileridine "inn", bezitramide "inn", bromazepam "inn", difenoxin "inn", diphenoxylate "inn", dipipanone "inn", fentanyl "inn", ketobemidone "inn", methylphenidate "inn", pentazocine "inn", pethidine "inn", pethidine "inn" intermediate a, phencyclidine "inn" "pcp", phenoperidine "inn", pipradol "inn", piritramide "inn", propiram "inn", trimeperidine "inn", and their salts, and iproniazid "inn", ketobemidone hydrochloride "innm", pyridostigmine bromide "inn", 2, 3, 5, 6-tetrachloropyridine, 3, 6-dichloropyridine-2-carboxylic acid, 2-hydroxyethylammonium-3, 6-dichloropyridine-2-carboxylate, 2-butoxyethyl"3, 5, 6-trichloro-2-pyridyloxy"acetate, 3, 5-dichloro-2, 4, 6-trifluoropyridine, fluroxypyr "iso" methyl ester, 4-methylpyridine, and inorganic or organic compounds of mercury) | France | ****** | ****** | 585 | 11,290.91 | |
Feb/2020 | 29336940 | Methenamine (inn) (hexamethylenetetramine); 2, 6-di-tert-butyl-4-[4, 6-bis(octylthio)-1, 3, 5-triazine-2-ylamino]phenol | France | ****** | ****** | 1 | 7.05 | |
Feb/2020 | 29339980 | Heterocyclic compounds with nitrogen hetero-atom[s] only (excl. those containing an unfused pyrazole, imidazole, pyridine or triazine ring, whether or not hydrogenated, a quinoline or isoquinoline ring-system, not further fused, whether or not hydrogenated, a pyrimidine ring, whether or not hydrogenated, or piperazine ring in the structure, lactams, alprazolam "inn", camazepam "inn", chlordiazepoxide "inn", clonazepam "inn", clorazepate, delorazepam "inn", diazepam "inn", estazolam "inn", ethyl loflazepate "inn", fludiazepam "inn", flunitrazepam "inn", flurazepam "inn", halazepam "inn", lorazepam "inn", lormetazepam "inn", mazindol "inn", medazepam "inn", midazolam "inn", nimetazepam "inn", nitrazepam "inn", nordazepam "inn", oxazepam "inn", pinazepam "inn", prazepam "inn", pyrovalerone "inn", temazepam "inn", tetrazepam "inn", triazolam "inn", salts thereof, indole, 3-methylindole "skatole", 6-allyl-6, 7-dihydro-5h-dibenz"c, e"azepine "azapetine", phenindamine "inn" and their salts, imipramine hydrochloride "innm", 2, 4-di-tert-butyl-6-"5-chlorobenzotriazol-2-yl"phenol and azinphos-methyl "iso") | France | ****** | ****** | 22 | 575.41 | |
Feb/2020 | 29053926 | Butane-1, 4-diol or tetramethylene glycol [1, 4-butanediol] having a bio-based carbon content of 100% by mass | Netherlands | ****** | ****** | 14,400 | 26,553.31 | |
Feb/2020 | 29173995 | Aromatic polycarboxylic acids, their anhydrides, halides, peroxides, peroxyacids and their halogenated, sulphonated, nitrated or nitrosated derivatives (excl. esters of orthophthalic acid, phthalic anhydride, terephthalic acid and its salts, dimethyl terephthalate, ester or anhydride of tetrabromophthalic acid, benzene-1, 2, 4-tricarboxylic acid, isophthaloyl dichloride containing by weight <= 0, 8% of terephthaloyl dichloride, naphthalene-1, 4, 5, 8-tetracarboxylic acid, tetrachlorophthalic anhydride and sodium 3, 5-bis"methoxycarbonyl"benzenesulphonate) | Netherlands | ****** | ****** | 20,000 | 22,781.45 |
