Tetra Butyl Import Data of Austria | Austria Import Statistics
Find 2020 detailed tetra butyl import data of Austria by month and year. Our Austria trade statistics of tetra butyl imports including value, price, quantity, unit, import partner name and more shipment details

55 Shipments Records (Demo)
Date | HS Code | Product Description | Origin Country | Quantity | Unit | Net Weight KG | Total Value [USD] | Click to view 7 more columns 7 More Columns Available7 More Columns Available |
---|---|---|---|---|---|---|---|---|
Feb/2020 | 29211999 | Acyclic monoamines and their derivatives; salts thereof (excl. methylamine, dimethylamine, trimethylamine, diethylamine, and their salts, 1, 1, 3, 3-tetramethylbutylamine, 2-(n, n-diethylamino)ethyl chloride hydrochloride, 2-(n, n-diisopropylamino)ethyl chloride hydrochloride and 2-(n, n-dimethylamino)ethyl chloride hydrochloride) | France | ****** | ****** | 12,001 | 34,934.30 | 7 More Columns Available |
Feb/2020 | 29309098 | Organo-sulphur compounds (excl. thiocarbamates and dithiocarbamates, thiuram mono-, di- or tetrasulphides, methionine, aldicarb [iso], captafol [iso], methamidophos [iso], cysteine or cystine and their derivatives, thiodiglycol [inn] [bis(2-hydroxyethyl)sulfide], dl-2-hydroxy-4-"methylthio"butyric acid, 2, 2'-thiodiethyl bis[3-"3, 5-di-tert-butyl-4-hydroxyphenyl"propionate], a mixture of isomers consisting of 4-methyl-2, 6-bis"methylthio"-m-phenylenediamine and 2-methyl-4, 6-bis"methylthio"-m-phenylenediamine and 2-(n, n-diethylamino)ethanethiol) | France | ****** | ****** | 115 | 994.63 | |
Feb/2020 | 29319000 | Separate chemically defined organo-inorganic compounds (excl. organo-sulphur, mercury, tetramethyl lead, tetraethyl lead and tributyltin compounds, and organo-phosphorous derivatives) | France | ****** | ****** | 8 | 1,181.35 | |
Feb/2020 | 29336940 | Methenamine (inn) (hexamethylenetetramine); 2, 6-di-tert-butyl-4-[4, 6-bis(octylthio)-1, 3, 5-triazine-2-ylamino]phenol | France | ****** | ****** | 1 | 7.05 | |
Feb/2020 | 29339980 | Heterocyclic compounds with nitrogen hetero-atom[s] only (excl. those containing an unfused pyrazole, imidazole, pyridine or triazine ring, whether or not hydrogenated, a quinoline or isoquinoline ring-system, not further fused, whether or not hydrogenated, a pyrimidine ring, whether or not hydrogenated, or piperazine ring in the structure, lactams, alprazolam "inn", camazepam "inn", chlordiazepoxide "inn", clonazepam "inn", clorazepate, delorazepam "inn", diazepam "inn", estazolam "inn", ethyl loflazepate "inn", fludiazepam "inn", flunitrazepam "inn", flurazepam "inn", halazepam "inn", lorazepam "inn", lormetazepam "inn", mazindol "inn", medazepam "inn", midazolam "inn", nimetazepam "inn", nitrazepam "inn", nordazepam "inn", oxazepam "inn", pinazepam "inn", prazepam "inn", pyrovalerone "inn", temazepam "inn", tetrazepam "inn", triazolam "inn", salts thereof, indole, 3-methylindole "skatole", 6-allyl-6, 7-dihydro-5h-dibenz"c, e"azepine "azapetine", phenindamine "inn" and their salts, imipramine hydrochloride "innm", 2, 4-di-tert-butyl-6-"5-chlorobenzotriazol-2-yl"phenol and azinphos-methyl "iso") | France | ****** | ****** | 22 | 575.41 | |
Feb/2020 | 29211940 | 1, 1, 3, 3-tetramethylbutylamine | Germany | ****** | ****** | 1 | 8.22 |
