Synthetic Textile Import Data of Austria | Austria Import Statistics
Find 2020 detailed synthetic textile import data of Austria by month and year. Our Austria trade statistics of synthetic textile imports including value, price, quantity, unit, import partner name and more shipment details

450 Shipments Records (Demo)
Date | HS Code | Product Description | Origin Country | Quantity | Unit | Net Weight KG | Total Value [USD] | Click to view 7 more columns 7 More Columns Available7 More Columns Available |
---|---|---|---|---|---|---|---|---|
Feb/2020 | 15153090 | Castor oil and fractions thereof, whether or not refined, but not chemically modified (excl. for production of aminoundecanoic acid for manufacture of synthetic textile fibres or artificial plastic materials) | France | ****** | ****** | 1 | 11.74 | 7 More Columns Available |
Feb/2020 | 61033900 | Men's or boys' jackets and blazers of textile materials (excl. of wool, fine animal hair, cotton or synthetic fibres, wind-jackets and similar articles) | France | 67 | NUMBER OF ITEMS | 33 | 7,480.30 | |
Feb/2020 | 61041990 | Women's or girls' suits of textile materials, knitted or crocheted (excl. of synthetic fibres or of cotton, and ski overalls and swimwear) | France | 499 | NUMBER OF ITEMS | 157 | 22,027.55 | |
Feb/2020 | 61123990 | Men's or boys' swimwear of textile materials, knitted or crocheted (excl. synthetic fibres and containing >= 5% by weight of rubber thread) | France | 9 | NUMBER OF ITEMS | 1 | 254.82 | |
Feb/2020 | 61121900 | Track-suits of textile materials, knitted or crocheted (excl. cotton or synthetic fibres) | France | 481 | NUMBER OF ITEMS | 124 | 15,574.76 | |
Feb/2020 | 61152900 | Pantyhose and tights of textile materials, knitted or crocheted (excl. graduated compression hosiery, those of synthetic fibres and hosiery for babies) | France | 387 | NUMBER OF ITEMS | 42 | 4,925.02 | |
Feb/2020 | 61159900 | Full-length or knee-length stockings, socks and other hosiery, incl. footwear without applied soles, of textile materials, knitted or crocheted (excl. of wool, fine animal hair, cotton or synthetic fibres, graduated compression hosiery, pantyhose and tights, women's full-length or knee-length stockings, measuring per single yarn < 67 decitex, and hosiery for babies) | France | 9 | NUMBER OF PAIRS | ****** | 105.69 | |
Feb/2020 | 54050000 | Artificial monofilament of >= 67 decitex and with a cross sectional dimension of <= 1 mm; strip and the like, e.g. artificial straw, of synthetic textile material, with an apparent width of <= 5 mm | France | ****** | ****** | 168 | 12,195.12 | |
Feb/2020 | 61151090 | Graduated compression hosiery of textile materials, knitted or crocheted (excl. stockings for varicose veins of synthetic fibres and hosiery for babies) | France | ****** | ****** | 5 | 318.24 | |
Feb/2020 | 63039990 | Curtains, incl. drapes, and interior blinds, curtain or bed valances of textile materials (excl. of cotton and synthetic fibres or of nonwovens, knitted or crocheted, awnings and sunblinds) | France | 25 | SQUARE METRE | 29 | 829.06 |
