Synthetic Fabrics Import Data of Austria | Austria Import Statistics
Find 2020 detailed synthetic fabrics import data of Austria by month and year. Our Austria trade statistics of synthetic fabrics imports including value, price, quantity, unit, import partner name and more shipment details

351 Shipments Records (Demo)
Date | HS Code | Product Description | Origin Country | Quantity | Unit | Net Weight KG | Total Value [USD] | Click to view 7 more columns 7 More Columns Available7 More Columns Available |
---|---|---|---|---|---|---|---|---|
Feb/2020 | 32041100 | Synthetic organic disperse dyes; preparations based on synthetic organic disperse dyes of a kind used to dye fabrics or produce colorant preparations (excl. preparations of heading 3207, 3208, 3209, 3210, 3213 and 3215) | France | ****** | ****** | 1,490 | 8,238.90 | 7 More Columns Available |
Feb/2020 | 32041200 | Synthetic organic acid dyes, whether or not metallised, and synthetic organic mordant dyes; preparations based on synthetic organic acid or mordant dyes of a kind used to dye fabrics or produce colorant preparations (excl. preparations of heading 3207, 3208, 3209, 3210, 3213 and 3215) | France | ****** | ****** | 2,972 | 23,134.92 | |
Feb/2020 | 54077200 | Woven fabrics of yarn containing >= 85% synthetic filament by weight, incl. monofilament of >= 67 decitex and a maximum diameter of <= 1 mm, dyed (excl. those of polyester, nylon or other polyamide filaments or monofilaments, and of mixtures of textured and non-textured polyester filaments) | France | 2 | SQUARE METRE | ****** | 5.87 | |
Feb/2020 | 55159110 | Woven fabrics containing predominantly, but < 85% synthetic staple fibres, mixed principally or solely with man-made filament, unbleached or bleached (excl. those of acrylic, modacrylic or polyester staple fibres) | France | 2 | SQUARE METRE | ****** | 75.16 | |
Feb/2020 | 60063300 | Fabrics, knitted or crocheted, of synthetic fibres, of yarns of different colours, of a width of > 30 cm (excl. warp knit fabrics "incl. those made on galloon knitting machines", those containing by weight >= 5% of elastomeric yarn or rubber thread, and pile fabrics, incl. "long pile", looped pile fabrics, labels, badges and similar articles, and knitted or crocheted fabrics, impregnated, coated, covered or laminated) | France | ****** | ****** | 26 | 3,251.64 | |
Feb/2020 | 63061200 | Tarpaulins, awnings and sunblinds of synthetic fibres (excl. flat covers of light fabrics made up as tarpaulins) | France | ****** | ****** | 26 | 172.62 | |
Feb/2020 | 32041500 | Synthetic organic vat dyes, incl. those usable in that state as pigments; preparations based on synthetic organic vat dyes of a kind used to dye fabrics or produce colorant preparations (excl. preparations of heading 3207, 3208, 3209, 3210, 3213 and 3215) | Germany | ****** | ****** | 505 | 35,468.61 | |
Feb/2020 | 60053500 | Warp knit fabrics of synthetic fibres, antimalarial, of a width of > 30 cm | Germany | ****** | ****** | 615 | 8,307.01 |
