Sugar Raw Import Data of Austria | Austria Import Statistics
Find 2020 detailed sugar raw import data of Austria by month and year. Our Austria trade statistics of sugar raw imports including value, price, quantity, unit, import partner name and more shipment details

145 Shipments Records (Demo)
Date | HS Code | Product Description | Origin Country | Quantity | Unit | Net Weight KG | Total Value [USD] | Click to view 7 more columns 7 More Columns Available7 More Columns Available |
---|---|---|---|---|---|---|---|---|
Feb/2020 | 20079933 | Strawberry jams, jellies, marmalades, pur├ã«es or pastes, obtained by cooking, with sugar content of > 30% (excl. homogenised preparations of subheading 2007.10) | France | ****** | ****** | 2,970 | 14,842 | 7 More Columns Available |
Feb/2020 | 08119095 | Frozen fruit and nuts, edible, uncooked or cooked by steaming or boiling in water, not containing added sugar or other sweetening matter (excl. strawberries, raspberries, blackberries, mulberries, loganberries, black, white or red currants, fruits of the species vaccinium myrtillus, vaccinium myrtilloides and vaccinium angustifolium, cherries, gooseberries, guavas, mangoes, mangosteens, papaws "papayas", tamarinds, cashew apples, lychees, jackfruit, sapodillo plums, passion fruit, carambola, pitahaya, coconuts, cashew nuts, brazil nuts, areca "betel" nuts, colanuts and macadamia nuts) | France | ****** | ****** | 2,060 | 7,549.58 | |
Feb/2020 | 20088070 | Strawberries, prepared or preserved, containing no spirit but with added sugar, in immediate packings of a net content of <= 1 kg | France | ****** | ****** | 984 | 5,548.57 | |
Feb/2020 | 20089949 | Fruit and other edible parts of plants, prepared or preserved, not containing added spirit but containing added sugar, in immediate packings of a net content of > 1 kg (excl. preserved with sugar but not laid in syrup, jams, fruit jellies, marmalades, fruit pur├ã«e and pastes, obtained by cooking, and nuts, groundnuts and other seeds, pineapples, citrus fruits, pears, apricots, cherries, peaches, strawberries, cranberries, ginger, grapes, plums, passion fruit, guavas, mangoes, mangosteens, papaws "papayas", tamarinds, cashew apples, lychees, jackfruit, sapodillo plums, carambola and pitahaya) | France | ****** | ****** | 3 | 27.01 | |
Feb/2020 | 20089999 | Fruit and other edible part of plants, prepared or preserved, not containing added spirit or added sugar (excl. prepared or preserved with vinegar, preserved with sugar but not laid in syrup, jams, fruit jellies, marmalades, fruit puree and pastes, obtained by cooking, and nuts, groundnuts and other seeds, pineapples, citrus fruits, pears, apricots, cherries, peaches, strawberries, cranberries, plums, corn, yam roots, sweet potatoes and similar edible parts of plants) | France | ****** | ****** | 112 | 1,693.34 | |
Feb/2020 | 17011310 | Raw cane sugar for refining, in solid form, not containing added flavouring or colouring matter, obtained without centrifugation, with sucrose content 69┬░ to 93┬░, containing only natural anhedral microcrystals [see subheading note 2.] | Netherlands | ****** | ****** | 5 | 21.14 | |
Feb/2020 | 17011410 | Raw cane sugar for refining, in solid form, not containing added flavouring or colouring matter (excl. cane sugar of 1701 13) | Netherlands | ****** | ****** | 11 | 106.86 |
