Steel Waste Import Data of Austria | Austria Import Statistics
Find 2020 detailed steel waste import data of Austria by month and year. Our Austria trade statistics of steel waste imports including value, price, quantity, unit, import partner name and more shipment details

192 Shipments Records (Demo)
Date | HS Code | Product Description | Origin Country | Quantity | Unit | Net Weight KG | Total Value [USD] | Click to view 7 more columns 7 More Columns Available7 More Columns Available |
---|---|---|---|---|---|---|---|---|
Feb/2020 | 72042900 | Waste and scrap of alloy steel (excl. stainless steel, and waste and scrap, radioactive, or waste and scrap from batteries and electric accumulators) | France | ****** | ****** | 25,816 | 69,567.97 | 7 More Columns Available |
Feb/2020 | 73239300 | Table, kitchen or other household articles, and parts thereof, of stainless steel (excl. cans, boxes and similar containers of heading 7310; waste baskets; shovels, corkscrews and other articles of the nature of a work implement; articles of cutlery, spoons, ladles, forks etc. of heading 8211 to 8215; ornamental articles; sanitary ware) | France | ****** | ****** | 1,746 | 37,623.45 | |
Feb/2020 | 76020019 | Waste of aluminium, incl. faulty workpieces and workpieces which have become unusable in the course of production or processing (excl. slag, scale and other waste from the production of iron or steel, containing recyclable aluminium in the form of silicates, ingots and other primary forms, of smelted waste or scrap, of aluminium, ash or the residues of the production of aluminium, and waste in heading 7602.00.11) | Netherlands | ****** | ****** | 19,850 | 18,297.97 | |
Feb/2020 | 72042110 | Waste and scrap of stainless steel, containing by weight >= 8% nickel (excl. radioactive, and waste and scrap from batteries and electric accumulators) | Germany | ****** | ****** | 313,171 | 292,323.59 | |
Feb/2020 | 72044110 | Turnings, shavings, chips, milling waste, sawdust and filings, of iron or steel, whether or not in bundles (excl. such items of cast iron, alloy steel or tinned iron or steel) | Germany | ****** | ****** | 1,017,966 | 239,441.27 |
