Steel Scrap Import Data of Austria | Austria Import Statistics
Find 2020 detailed steel scrap import data of Austria by month and year. Our Austria trade statistics of steel scrap imports including value, price, quantity, unit, import partner name and more shipment details

119 Shipments Records (Demo)
Date | HS Code | Product Description | Origin Country | Quantity | Unit | Net Weight KG | Total Value [USD] | Click to view 7 more columns 7 More Columns Available7 More Columns Available |
---|---|---|---|---|---|---|---|---|
Feb/2020 | 72042900 | Waste and scrap of alloy steel (excl. stainless steel, and waste and scrap, radioactive, or waste and scrap from batteries and electric accumulators) | France | ****** | ****** | 25,816 | 69,567.97 | 7 More Columns Available |
Feb/2020 | 73158900 | Chain of iron or steel (excl. articulated link chain, skid chain, stud-link chain, welded link chain and parts thereof; watch chains, necklace chains and the like, cutting and saw chain, skid chain, scraper chain for conveyors, toothed chain for textile machinery and the like, safety devices with chains for securing doors, and measuring chains) | France | ****** | ****** | 12 | 213.72 | |
Feb/2020 | 76020019 | Waste of aluminium, incl. faulty workpieces and workpieces which have become unusable in the course of production or processing (excl. slag, scale and other waste from the production of iron or steel, containing recyclable aluminium in the form of silicates, ingots and other primary forms, of smelted waste or scrap, of aluminium, ash or the residues of the production of aluminium, and waste in heading 7602.00.11) | Netherlands | ****** | ****** | 19,850 | 18,297.97 | |
Feb/2020 | 72042110 | Waste and scrap of stainless steel, containing by weight >= 8% nickel (excl. radioactive, and waste and scrap from batteries and electric accumulators) | Germany | ****** | ****** | 313,171 | 292,323.59 | |
Feb/2020 | 72045000 | Remelting scrap ingots of iron or steel (excl. products whose chemical composition conforms to the definitions of pig iron, spiegeleisen, or ferro-alloys) | Germany | ****** | ****** | 80,464 | 14,849.04 | |
Feb/2020 | 72069000 | Iron and non-alloy steel, in puddled bars or other primary forms (excl. ingots, remelted scrap ingots, continuous cast products, iron of heading 7203) | Germany | ****** | ****** | 26,000 | 42,197.35 |
