Steel Carbon Import Data of Austria | Austria Import Statistics
Find 2020 detailed steel carbon import data of Austria by month and year. Our Austria trade statistics of steel carbon imports including value, price, quantity, unit, import partner name and more shipment details

315 Shipments Records (Demo)
Date | HS Code | Product Description | Origin Country | Quantity | Unit | Net Weight KG | Total Value [USD] | Click to view 7 more columns 7 More Columns Available7 More Columns Available |
---|---|---|---|---|---|---|---|---|
Feb/2020 | 72112330 | Flat-rolled products of iron or non-alloy steel, of a width of < 600 mm and of a thickness of >= 0, 35 mm, simply cold-rolled "cold-reduced", not clad, plated or coated, containing by weight < 0, 25% of carbon (excl. electrical plate) | France | ****** | ****** | 2,130 | 6,314.22 | 7 More Columns Available |
Feb/2020 | 72149110 | Bars and rods of iron or non-alloy steel, not further worked than hot-rolled, hot-drawn or hot-extruded, containing by weight < 0, 25% of carbon, of rectangular "other than square" cross-section (excl. those with indentations, ribs, grooves or other deformations produced during the rolling process, bars and rods twisted after rolling, and free-cutting steel) | France | ****** | ****** | 269,581 | 161,474.69 | |
Feb/2020 | 72149939 | Bars and rods of iron or non-alloy steel, only hot-rolled, hot-drawn or hot-extruded, containing < 0, 25% of carbon, of circular cross-section of a maximum diameter of < 80 mm (other than of free-cutting steel, smooth bars and rods, for reinforced concrete, or bars and rods containing indentations, ribs, grooves or other deformations produced during the rolling process, or wound after rolling) | France | ****** | ****** | 9,406 | 5,771.69 | |
Feb/2020 | 72171090 | Wire of iron or non-alloy steel, in coils, containing by weight >= 0, 6% carbon, not plated or coated, whether or not polished (excl. hot-rolled bars and rods) | France | ****** | ****** | 22,863 | 107,358.17 | |
Feb/2020 | 72172030 | Wire of iron or non-alloy steel, in coils, containing by weight < 0, 25% carbon, plated or coated with zinc, with a maximum cross-sectional dimension of < 0, 8 mm (excl. bars and rods) | France | ****** | ****** | 50,186 | 77,293.70 | |
Feb/2020 | 73045118 | Tubes, pipes and hollow profiles, seamless, of circular cross-section, of alloy steel other than stainless, cold-drawn or cold-rolled "cold-reduced", straight and of uniform wall-thickness, containing by weight >= 0, 9% but <= 1, 15% carbon and >= 0, 5% but <= 2% chrome, whether or not containing by weight <= 0, 5% molybdenum, of a length of > 0, 5 m (excl. tubes, pipes and hollow profiles of subheadings 7304 19 to 7304 29) | France | ****** | ****** | 10,990 | 22,526.63 | |
Feb/2020 | 72171010 | Wire of iron or non-alloy steel, in coils, containing by weight < 0, 25% carbon, not plated or coated, whether or not polished, with a maximum cross-sectional dimension of < 0, 8 mm | Netherlands | ****** | ****** | 21 | 9.39 | |
Feb/2020 | 72171039 | Wire of iron or non-alloy steel, in coils, containing by weight < 0, 25% carbon, not plated or coated, with a maximum cross-sectional dimension of >= 0, 8 mm (without indentations, ribs, grooves or other deformations produced during the rolling process) | Netherlands | ****** | ****** | 1,004 | 1,964.61 | |
Feb/2020 | 72071912 | Semi-finished products, of iron or non-alloy steel, containing by weight < 0, 25% carbon, of circular or polygonal cross-section, rolled or obtained by continuous casting | Germany | ****** | ****** | 46,907 | 29,501.98 | |
Feb/2020 | 72149910 | Bars and rods of the type used for concrete reinforcement, smooth, of iron or non-alloy steel, only hot-rolled, only hot-drawn or only hot-extruded, containing < 0, 25% of carbon, of square cross-section or of a cross-section other than rectangular | Germany | ****** | ****** | 323,841 | 242,326.53 |
