Star Col Import Data of Austria | Austria Import Statistics
Find 2020 detailed star col import data of Austria by month and year. Our Austria trade statistics of star col imports including value, price, quantity, unit, import partner name and more shipment details

55 Shipments Records (Demo)
Date | HS Code | Product Description | Origin Country | Quantity | Unit | Net Weight KG | Total Value [USD] | Click to view 7 more columns 7 More Columns Available7 More Columns Available |
---|---|---|---|---|---|---|---|---|
Feb/2020 | 20019097 | Vegetables, fruit, nuts and other edible parts of plants, prepared or preserved by vinegar or acetic acid (excl. cucumbers and gherkins, mango chutney, fruit of the genus capsicum other than sweet peppers or pimentos, sweetcorn, yams, sweet potatoes and similar edible parts of plants, containing >= 5% by weight of starch; mushrooms, palm hearts, olives, sweet peppers, guavas, mangoes, mangosteens, papaws "papayas", tamarinds, cashew apples, lychees, jackfruit, sapodillo plums, passion fruit, carambola, pitahaya, coconuts, cashew nuts, brazil nuts, areca "betel" nuts, colanuts and macadamia nuts) | France | ****** | ****** | 7 | 37.58 | 7 More Columns Available |
Feb/2020 | 15159051 | Solid crude fixed vegetable fats and oils, in immediate packings of <= 1 kg (excl. for technical or industrial uses and soya-bean, groundnut, olive, palm, sunflower-seed, safflower, cotton-seed, coconut, palm kernel, babassu, rape, colza and mustard, linseed, maize, castor, tung, sesame, jojoba, oiticica, myrtle, japan wax and tobacco-seed oil) | France | ****** | ****** | 26 | 165.58 | |
Feb/2020 | 12079996 | Oil seeds and oleaginous fruits, whether or not broken (excl. for sowing and edible nuts, olives, soya beans, groundnuts, copra, linseed, rape or colza seeds, sunflower seeds, palm nuts and kernels, cotton, castor oil, sesamum, mustard, safflower, melon, poppy and hemp seeds) | Netherlands | ****** | ****** | 35,489 | 97,778.22 | |
Feb/2020 | 12079920 | Oil seeds and oleaginous fruits, for sowing (excl. edible nuts, olives, soya beans, groundnuts, copra, linseed, rape or colza seeds, sunflower seeds, palm nuts and kernels, cotton, castor oil, sesamum, mustard, safflower, melon and poppy seeds) | Germany | ****** | ****** | 1 | 15.27 | |
Feb/2020 | 15149190 | High erucic acid rape or colza oil "fixed oil which has an erucic acid content of >= 2%", and mustard oil, crude (excl. for technical or industrial uses) | Germany | ****** | ****** | 1,082 | 5,045.97 |
