Spectacl Import Data of Austria | Austria Import Statistics
Find 2020 detailed spectacl import data of Austria by month and year. Our Austria trade statistics of spectacl imports including value, price, quantity, unit, import partner name and more shipment details

260 Shipments Records (Demo)
Date | HS Code | Product Description | Origin Country | Quantity | Unit | Net Weight KG | Total Value [USD] | Click to view 7 more columns 7 More Columns Available7 More Columns Available |
---|---|---|---|---|---|---|---|---|
Feb/2020 | 42023900 | Wallets, purses, key-cases, cigarette-cases, tobacco-pouches and similar articles of a kind normally carried in the pocket or handbag, with outer surface of vulcanised fibre or paperboard, or wholly or mainly covered with such materials or with paper, incl. spectacle cases of moulded plastic material | France | ****** | ****** | 48 | 2,456.64 | 7 More Columns Available |
Feb/2020 | 70159000 | Clock or watch glasses and similar glasses, glasses for non-corrective spectacles, curved, bent, hollowed or the like, but not optically worked, hollow glass spheres and their segments, for the manufacture of such glasses incl. glasses for corrective spectacles (excl. flat glass for such purposes and glasses for corrective spectacles) | France | ****** | ****** | ****** | 59.89 | |
Feb/2020 | 90015020 | Spectacle lenses of materials other than glass, not for the correction of vision | France | 50961 | NUMBER OF ITEMS | 544 | 154,848.10 | |
Feb/2020 | 90031100 | Frames and mountings for spectacles, goggles or the like, of plastics | France | 636 | NUMBER OF ITEMS | 12 | 30,220.65 | |
Feb/2020 | 90015080 | Spectacle lenses of materials (excl. glass), partly finished | Netherlands | 71 | NUMBER OF ITEMS | 3 | 654.09 | |
Feb/2020 | 70071920 | Toughened "tempered" safety glass, coloured throughout the mass "body tinted", opacified, flashed or having an absorbent or reflecting layer (excl. glass of size and shape suitable for incorporation in motor vehicles, aircraft, spacecraft, vessels and other vehicles, and lenses for spectacles and goggles, etc., and for clocks and watches) | Germany | 3548 | SQUARE METRE | 70,396 | 318,514.04 |
