Smoked Salt Other Import Data of Austria | Austria Import Statistics
Find 2020 detailed smoked salt other import data of Austria by month and year. Our Austria trade statistics of smoked salt other imports including value, price, quantity, unit, import partner name and more shipment details

27 Shipments Records (Demo)
Date | HS Code | Product Description | Origin Country | Quantity | Unit | Net Weight KG | Total Value [USD] | Click to view 7 more columns 7 More Columns Available7 More Columns Available |
---|---|---|---|---|---|---|---|---|
Feb/2020 | 05040000 | Guts, bladders and stomachs of animals (other than fish), whole and pieces thereof, fresh, chilled, frozen, salted, in brine, dried or smoked | France | ****** | ****** | 4,125 | 13,922.52 | 7 More Columns Available |
Feb/2020 | 03089090 | Smoked, dried, salted or in brine, aquatic invertebrates (excl. crustaceans, molluscs, sea cucumbers, sea urchins and jellyfish); smoked, dried, salted or in brine, flours, meals and pellets of aquatic invertebrates other than crustaceans and molluscs, fit for human consumption | Netherlands | ****** | ****** | 9 | 81.03 | |
Feb/2020 | 02091090 | Pig fat, free of lean meat, not rendered or otherwise extracted, fresh, chilled, frozen, salted, in brine, dried or smoked (excl. subcutaneous) | Germany | ****** | ****** | 21,097 | 34,832.13 | |
Feb/2020 | 03057900 | Fish fins and other edible fish offal, smoked, dried, salted or in brine (excl. heads, tails, maws and shark fins) | Germany | ****** | ****** | 135 | 3,626.24 | |
Feb/2020 | 03069100 | Rock lobster and other sea crawfish "palinurus spp., panulirus spp. and jasus spp.", whether in shell or not, dried, salted, smoked or in brine, incl. in shell, cooked by steaming or by boiling in water | Germany | ****** | ****** | 14 | 501.43 | |
Feb/2020 | 03079900 | Molluscs, even in shell, smoked, dried, salted or in brine (excl. oysters, scallops of the genera pecten, chlamys or placopecten, mussels "mytilus spp., perna spp.", cuttle fish and squid, octopus "octopus spp.", snails other than sea snails, clams, cockles and ark shells, abalone and stromboid conchs); flours, meals and pellets of molluscs, smoked, dried, salted or in brine, fit for human consumption | Germany | ****** | ****** | 76 | 1,100.32 | |
Feb/2020 | 02099000 | Poultry fat, not rendered or otherwise extracted, fresh, chilled, frozen, salted, in brine, dried or smoked | Spain | ****** | ****** | 3,400 | 6,809.77 |
