Smoke Fish Import Data of Austria | Austria Import Statistics
Find 2020 detailed smoke fish import data of Austria by month and year. Our Austria trade statistics of smoke fish imports including value, price, quantity, unit, import partner name and more shipment details

80 Shipments Records (Demo)
Date | HS Code | Product Description | Origin Country | Quantity | Unit | Net Weight KG | Total Value [USD] | Click to view 7 more columns 7 More Columns Available7 More Columns Available |
---|---|---|---|---|---|---|---|---|
Feb/2020 | 16055400 | Cuttlefish and squid, prepared or preserved (excl. smoked) | France | ****** | ****** | 25,293 | 232,512.89 | 7 More Columns Available |
Feb/2020 | 05040000 | Guts, bladders and stomachs of animals (other than fish), whole and pieces thereof, fresh, chilled, frozen, salted, in brine, dried or smoked | France | ****** | ****** | 4,125 | 13,922.52 | |
Feb/2020 | 03054490 | Smoked tilapia "oreochromis spp.", catfish "pangasius spp., silurus spp., clarias spp., ictalurus spp.", carp "cyprinus spp., carassius spp., ctenopharyngodon idellus, hypophthalmichthys spp., cirrhinus spp., mylopharyngodon piceus, catla catla, labeo spp., osteochilus hasselti, leptobarbus hoeveni, megalobrama spp.", nile perch "lates niloticus" and snakeheads "channa spp.", incl. fillets (excl. offal) | Netherlands | ****** | ****** | 771 | 6,277.82 | |
Feb/2020 | 03054980 | Smoked fish, incl. fillets (excl. offal, pacific salmon, atlantic salmon, danube salmon, herring, lesser or greenland halibut, atlantic halibut, mackerel, trout, tilapia, catfish, carp, eels, nile perch and snakeheads) | Netherlands | ****** | ****** | 82 | 3,444.23 | |
Feb/2020 | 03061910 | Frozen freshwater crayfish, even smoked, whether in shell or not, incl. crayfish in shell, cooked by steaming or by boiling in water | Netherlands | ****** | ****** | 110 | 536.66 | |
Feb/2020 | 03089090 | Smoked, dried, salted or in brine, aquatic invertebrates (excl. crustaceans, molluscs, sea cucumbers, sea urchins and jellyfish); smoked, dried, salted or in brine, flours, meals and pellets of aquatic invertebrates other than crustaceans and molluscs, fit for human consumption | Netherlands | ****** | ****** | 9 | 81.03 | |
Feb/2020 | 16041997 | Fish, prepared or preserved, whole or in pieces (excl. minced, merely smoked, and salmonidae, herrings, sardines, sardinella, anchovies, brisling, sprats, tunas, bonito "sarda spp.", mackerel, eels, shark fins, euthynnus spp., orcynopsis unicolor, cod, coalfish, hake, alaska pollack and pollack; fillets, raw, merely coated with batter or breadcrumbs, even pre-fried in oil, frozen) | Netherlands | ****** | ****** | 7,515 | 56,038.85 | |
Feb/2020 | 03055110 | Cod "gadus morhua, gadus ogac, gadus macrocephalus", dried, unsalted, not smoked stockfish (excl. fillets and offal) | Germany | ****** | ****** | 37 | 630.60 | |
Feb/2020 | 03057200 | Fish heads, tails and maws, smoked, dried, salted or in brine | Germany | ****** | ****** | 14,458 | 130,712.68 | |
Feb/2020 | 03052000 | Fish livers and roes, dried, smoked, salted or in brine | Germany | ****** | ****** | 32 | 576.58 |
