Ski Suits Import Data of Austria | Austria Import Statistics
Find 2020 detailed ski suits import data of Austria by month and year. Our Austria trade statistics of ski suits imports including value, price, quantity, unit, import partner name and more shipment details

553 Shipments Records (Demo)
Date | HS Code | Product Description | Origin Country | Quantity | Unit | Net Weight KG | Total Value [USD] | Click to view 7 more columns 7 More Columns Available7 More Columns Available |
---|---|---|---|---|---|---|---|---|
Feb/2020 | 62019100 | Men's or boys' anoraks, incl. ski jackets, windcheaters, wind-jackets and similar articles, of wool or fine animal hair (excl. knitted or crocheted, suits, ensembles, jackets, blazers and trousers) | France | 6 | NUMBER OF ITEMS | 6 | 4,273.28 | 7 More Columns Available |
Feb/2020 | 62019200 | Men's or boys' anoraks, windcheaters, wind jackets and similar articles, of cotton (not knitted or crocheted and excl. suits, ensembles, jackets, blazers, trousers and tops of ski suits) | France | 139 | NUMBER OF ITEMS | 95 | 9,322.78 | |
Feb/2020 | 61022090 | Women's or girls' anoraks, incl. ski jackets, windcheaters, wind-jackets and similar articles, of cotton, knitted or crocheted (excl. suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls) | France | 554 | NUMBER OF ITEMS | 312 | 17,423.11 | |
Feb/2020 | 61122000 | Ski-suits, knitted or crocheted | France | ****** | ****** | 4 | 219.59 | |
Feb/2020 | 62031200 | Men's or boys' suits of synthetic fibres (excl. knitted or crocheted, tracksuits, ski suits and swimwear) | France | 1 | NUMBER OF ITEMS | 1 | 69.28 |
