Sing Sing Import Data of Austria | Austria Import Statistics
Find 2020 detailed sing sing import data of Austria by month and year. Our Austria trade statistics of sing sing imports including value, price, quantity, unit, import partner name and more shipment details

4575 Shipments Records (Demo)
Date | HS Code | Product Description | Origin Country | Quantity | Unit | Net Weight KG | Total Value [USD] | Click to view 7 more columns 7 More Columns Available7 More Columns Available |
---|---|---|---|---|---|---|---|---|
Feb/2020 | 02023090 | Frozen bovine boneless meat (excl. forequarters, whole or cut into a maximum of five pieces, each quarter being in a single block "compensated" quarters in two blocks, one of which contains the forequarter, whole or cut into a maximum of five pieces, and the other, the hindquarter, excl. the tenderloin, in one piece, crop, chuck and blade and brisket cuts) | France | ****** | ****** | 50 | 313.54 | 7 More Columns Available |
Feb/2020 | 04069001 | Cheese for processing (excl. fresh cheese, incl. whey cheese, curd, processed cheese, blue-veined cheese and other cheese containing veins produced by "penicillium roqueforti", and grated or powdered cheese): | France | ****** | ****** | 205 | 1,638.15 | |
Feb/2020 | 04069013 | Emmentaler (excl. grated or powdered and that for processing) | France | ****** | ****** | 376 | 2,477.78 | |
Feb/2020 | 04069015 | Gruy├ã¢â”¬â¿re and sbrinz (excl. grated or powdered and those for processing) | France | ****** | ****** | 198 | 2,821.85 | |
Feb/2020 | 04069017 | Bergk├ã¤se and appenzell (excl. grated or powdered and those for processing) | France | ****** | ****** | 265 | 4,726.56 | |
Feb/2020 | 04069032 | Feta (excl. for processing) | France | ****** | ****** | 27 | 183.19 | |
Feb/2020 | 04069061 | Grana padano and parmigiano reggiano, of a fat content by weight of <= 40% and a water content, by weight, of non-fatty matter of <= 47% (excl. grated or powdered and for processing) | France | ****** | ****** | 76 | 864.29 | |
Feb/2020 | 04069081 | Cantal, cheshire, wensleydale, lancashire, double gloucester, blarney, colby and monterey, of a fat content by weight of <= 40% and a water content, by weight, of non-fatty matter of > 47% but <= 72% (excl. grated or powdered and for processing) | France | ****** | ****** | 268 | 4,506.97 | |
Feb/2020 | 03023190 | Fresh or chilled albacore or longfinned tunas "thunnus alalunga" (excl. for industrial processing or preservation) | France | ****** | ****** | 5 | 89.25 | |
Feb/2020 | 03028929 | Fresh or chilled fish of the genus euthynnus (excl. skipjack or stripe-bellied bonito and kawakawa, and fish for industrial processing or preservation) | France | ****** | ****** | 440 | 7,634.13 |
