Silk Fabrics Import Data of Austria | Austria Import Statistics
Find 2020 detailed silk fabrics import data of Austria by month and year. Our Austria trade statistics of silk fabrics imports including value, price, quantity, unit, import partner name and more shipment details

62 Shipments Records (Demo)
Date | HS Code | Product Description | Origin Country | Quantity | Unit | Net Weight KG | Total Value [USD] | Click to view 7 more columns 7 More Columns Available7 More Columns Available |
---|---|---|---|---|---|---|---|---|
Feb/2020 | 50072059 | Densely-woven fabrics containing >= 85% silk or silk waste by weight, dyed (excl. cr├ã¢â”¬â¬pes, and pongee, habutai, honan, shantung, corah and similar far eastern fabrics wholly of silk) | France | 11 | SQUARE METRE | 2 | 126.82 | 7 More Columns Available |
Feb/2020 | 59113190 | Textile fabrics and felts, endless or fitted with linking devices, of a kind used in papermaking or similar machines, e.g. for paper pulp or asbestos-cement, weighing < 650 g/m┬▓ (excl. those of silk or man-made fibres) | France | ****** | ****** | 31 | 2,400.27 | |
Feb/2020 | 58030090 | Gauze (excl. that of silk, silk waste or cotton, and narrow woven fabrics of heading 5806) | Netherlands | 8 | SQUARE METRE | 18 | 110.38 | |
Feb/2020 | 50072041 | Diaphanous fabrics "open weave" containing >= 85% silk or silk waste by weight | Germany | 21 | SQUARE METRE | 3 | 211.37 | |
Feb/2020 | 50079050 | Fabrics woven from yarns of different colours, containing predominantly, but < 85% silk or silk waste by weight | Italy | 37 | SQUARE METRE | 9 | 1,757.93 |
