Sheet Ply Import Data of Austria | Austria Import Statistics
Find 2020 detailed sheet ply import data of Austria by month and year. Our Austria trade statistics of sheet ply imports including value, price, quantity, unit, import partner name and more shipment details

223 Shipments Records (Demo)
Date | HS Code | Product Description | Origin Country | Quantity | Unit | Net Weight KG | Total Value [USD] | Click to view 7 more columns 7 More Columns Available7 More Columns Available |
---|---|---|---|---|---|---|---|---|
Feb/2020 | 44089085 | Sheets for veneering, incl. those obtained by slicing laminated wood, for plywood or for other similar laminated wood and other wood, sawn lengthwise, sliced or peeled, whether or not spliced, of a thickness of <= 1 mm (excl. planed, sanded or end-jointed, and tropical and coniferous wood) | France | 7 | CUBIC METRE | 5,950 | 40,795.24 | 7 More Columns Available |
Feb/2020 | 44123110 | Plywood consisting solely of sheets of wood <= 6 mm thick, with at least one outer ply of one the following: dark red meranti, light red meranti, white lauan, sipo, limba, obeche, okoum├ã«, acajou d'afrique, sapelli, virola, mahogany "swietenia spp.", palissandre de rio, palissandre de para or palissandre de rose (excl. sheets of compressed wood, cellular wood panels, inlaid wood and sheets identifiable as furniture components) | France | 43 | CUBIC METRE | 20,390 | 46,690.23 | |
Feb/2020 | 44119410 | Fibreboard of wood or other ligneous materials, whether or not agglomerated with resins or other organic bonding agents, of a density of <= 0, 5 g/cm┬│ (excl. mechanically worked or surface-covered; medium density fibreboard "mdf"; particle board, whether or not bonded with one or more sheets of fibreboard; laminated wood with a layer of plywood; cellular wood panels of which both sides are fibreboard; paperboard; identifiable furniture components) | France | 127 | CUBIC METRE | 22,875 | 14,458 | |
Feb/2020 | 48109290 | Multi-ply paper and paperboard, coated on one or both sides with kaolin or other inorganic substances, in rolls or in square or rectangular sheets, of any size (excl. multi-ply paper and paperboard with each layer bleached, with one bleached outer layer only, paper and paperboard for writing, printing or other graphic purposes, kraft paper and paperboard) | France | ****** | ****** | 6,636 | 7,177.33 | |
Feb/2020 | 48030031 | Creped paper for household or sanitary purposes and webs of cellulose fibres "tissues", in rolls of a width > 36 cm or in square or rectangular sheets with one side > 36 cm and the other side > 15 cm in the unfolded state, weighing <= 25 g/m┬▓ per ply | Netherlands | ****** | ****** | 326 | 622.38 | |
Feb/2020 | 44129940 | Veneered panels and similar laminated wood with at least one outer ply of alder, ash, beech, birch, cherry, chestnut, elm, hickory, hornbeam, horse chestnut, lime, maple, oak, plane tree, poplar, robinia, walnut or yellow poplar, not containing layers of particle board and without blockboard, laminboard or battenboard (excl. plywood consisting solely of sheets of wood <= 6 mm thick, sheets of compressed wood, cellular wood panels, inlaid wood and sheets identifiable as furniture components) | Germany | 64 | CUBIC METRE | 34,062 | 101,423.25 | |
Feb/2020 | 81019910 | Tungsten bars and rods (other than those obtained simply by sintering), profiles, plates, sheets, strip and foil, n.e.s. | Germany | ****** | ****** | 862 | 84,157.50 |
