Sheet Iron Import Data of Austria | Austria Import Statistics
Find 2020 detailed sheet iron import data of Austria by month and year. Our Austria trade statistics of sheet iron imports including value, price, quantity, unit, import partner name and more shipment details

102 Shipments Records (Demo)
Date | HS Code | Product Description | Origin Country | Quantity | Unit | Net Weight KG | Total Value [USD] | Click to view 7 more columns 7 More Columns Available7 More Columns Available |
---|---|---|---|---|---|---|---|---|
Feb/2020 | 72169180 | Angles, shapes and sections, of iron or non-alloy steel, cold-formed or cold-finished from flat-rolled products and further worked (excl. profiled sheet) | France | ****** | ****** | 229 | 315.89 | 7 More Columns Available |
Feb/2020 | 73089051 | Panels comprising two walls of profiled "ribbed" sheet, of iron or steel, with an insulating core | France | ****** | ****** | 547 | 955.88 | |
Feb/2020 | 73089098 | Structures and parts of structures of iron or steel, n.e.s. (excl. bridges and bridge-sections; towers; lattice masts; doors, windows and their frames and thresholds; equipment for scaffolding, shuttering, propping or pit-propping, and products made principally of sheet) | France | ****** | ****** | 104,483 | 212,784.62 | |
Feb/2020 | 72169110 | Sheets sheets of iron or non-alloy steel, cold-formed or cold finished, profiled "ribbed" | Netherlands | ****** | ****** | 3,153 | 3,948 | |
Feb/2020 | 73011000 | Sheet piling of iron or steel, whether or not drilled, punched or made from assembled elements | Germany | ****** | ****** | 178,852 | 189,051.99 |
